Download The BetVictor App Novices' Handicap Hurdle (GBB Race)
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6 | Bucephalus (GER) | 7 G | AVG |
Miss Thomasina Eyston
(7)lbs
|
Neil Mulholland | 150 lbs | 13/2 | Won | Led - pressed leader when headed after 1st - led after 3rd - pushed along and went clear approaching last - ridden run-in - kept on(op 6/1 tchd 7/1) | |
| 2nd | 5 | All Authorized (FR) | 6 G | AVG | Gary Moore | 163 lbs | 7/1 | 3.25 | Held up in rear - headway before 2 out - bumped when disputing third approaching last - kept on and went second run-in - no match for winner(op 8/1) | ||
| 3rd | 3 | Tommie Gun (IRE) | 6 G | Poor |
Finn Lambert
(5)lbs
|
Nigel Twiston-Davies | 162 lbs | 25/1 | 2 | Held up in rear - headway before 2 out - soon went fourth - went third run-in - stayed on(op 16/1) | |
| 4th | 2 | Toonagh Warrior (IRE) | 7 G | Poor | Stuart Edmunds | 168 lbs | 4/1 | 4 | In touch with leaders - headway 4th - disputing second after 5th - lost second run-in - weakened final 110yds(tchd 7/2) | ||
| 5th | 7 | Jack's A Legend (GB) | 10 G | Poor | Alan Jones | 157 lbs | 7/1 | 8 | Pressed leader - led after 1st - raced in second when headed after 3rd - hung left after 2 out - weakened approaching last(op 15/2 tchd 13/2) | ||
| 6th | 9 | Mountain Pass (IRE) | 4 G | Poor | Harry Derham | 152 lbs | 10/1 | 23 | In touch with leaders - headway 4th - weakened 2 out - tailed off(op 15/2) | ||
| 7th | 4 | Florencethemachine (IRE) | 7 M | Good | Paul Nicholls | 164 lbs | 7/4F | 27 | Never going well - prominent - reminder after 3rd - lost position after 5th - weakened after 2 out - tailed off (jockey said mare was never travelling)(op 2/1 tchd 9/4) | ||
| 99th | 1 | Brave Jen (GB) | 6 M | AVG | Nicky Henderson | 168 lbs | 18/1 | - | Prominent - struggling 5th - soon weakened - pulled up before 2 out (jockey said mare was never travelling)(op 14/1) |
Newbury Races