Build Your Acca With BetUK Handicap
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 9 | Masqool (IRE) | 7 G | AVG |
Joe Leavy
(7)lbs
|
James Evans | 125 lbs | 5/1 | Won | In touch with leaders - led over 1f out - ridden and kept on well inside final furlong(op 9/2) | |
| 2nd | 7 | Abu Royal (IRE) | 5 G | Poor | Heather Main | 133 lbs | 17/2 | .75 | Ducked left start and bumped rival start - towards rear - raced wide home turn - ran on well inside final 110yds - went second post(op 8/1) | ||
| 3rd | 8 | Tribal Wisdom (IRE) | 5 G | AVG | Ian Williams | 133 lbs | 100/30 | 0.2 | Took keen hold - midfield - not clear run home turn - ran on well and went second towards finish - lost second post(op 3/1) | ||
| 4th | 3 | Goldsmith (IRE) | 6 G | AVG | Alice Haynes | 135 lbs | 9/4F | .5 | Held up in rear - going easily and headway from 2f out - disputing third inside final furlong - kept on(op 5/2 tchd 11/4) | ||
| 5th | 4 | Percy Willis (GB) | 6 G | Poor | Jedd O'Keeffe | 133 lbs | 17/2 | 0.1 | In touch with leaders - disputing third 1f out - kept on(op 9/1 tchd 10/1) | ||
| 6th | 5 | Boasty (IRE) | 8 G | Poor | Ivan Furtado | 133 lbs | 16/1 | 0.2 | Took keen hold - raced wide and prominent - disputed lead over 1f out - lost second and weakened inside final 110yds(op 25/1 tchd 28/1) | ||
| 7th | 1 | Eklil (GB) | 5 G | Poor | Andy Irvine | 135 lbs | 22/1 | 1 | Held up in rear - plenty to do when pushed along 2f out - rapid headway inside final furlong - no extra towards finish - eyecatcher(op 16/1) | ||
| 8th | 10 | Dynamiste (GB) | 4 F | AVG | Kevin Philippart De Foy | 130 lbs | 28/1 | 1.75 | Bumped start - in touch with leaders - dropped to rear halfway - short of room under 2f out - kept on but not pace to challenge | ||
| 9th | 2 | Forge Valley Lad (GB) | 8 G | AVG | David Simcock | 135 lbs | 9/1 | 2 | In touch with leaders - midfield after 3f - headway over 2f out - disputing third over 1f out - weakened inside final furlong(op 8/1) | ||
| 10th | 6 | Molly Valentine (IRE) | 4 F | Poor | Dean Ivory | 133 lbs | 18/1 | 7 | Prominent - lost position from 2f out(op 16/1) | ||
| 11th | 11 | Golden Keeper (GB) | 5 G | Poor | Ben Lund | 128 lbs | 125/1 | 2.75 | Dwelt start - always behind(op 150/1) | ||
| 12th | 12 | Kimifive (IRE) | 9 G | Poor | Sue Gardner | 126 lbs | 125/1 | 1 | Took keen hold - led - went clear after 2f - went further clear 5f out - much reduced lead 2f out - headed over 1f out - soon struggling(op 100/1) |
Lingfield (AW) Races