Always Gamble Responsibly With BetUK Classified Stakes
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 9 M | AVG | Ewan Whillans | 139 lbs | 2/1F | Won | |||||
| 2nd | 4 G | Poor | Robert Stephens | 133 lbs | 17/2 | 1.5 | |||||
| 3rd | 7 M | AVG | Jamie Osborne | 135 lbs | 7/2 | .75 | |||||
| 4th | 4 F | Poor | Karen Jewell | 135 lbs | 5/1 | 4.25 | |||||
| 5th | 8 G | Poor |
Andrea Pinna
(7)lbs
|
Scott Dixon | 128 lbs | 50/1 | 1.25 | ||||
| 6th | 5 G | Poor |
Joe Leavy
(7)lbs
|
Kevin Frost | 126 lbs | 12/1 | 0.3 | ||||
| 7th | 3 F | Poor | Alexandra Dunn | 133 lbs | 20/1 | 4.75 | |||||
| 8th | 7 G | Poor | Gary Hanmer | 135 lbs | 7/1 | 2.75 | |||||
| 9th | 9 M | Poor | Sarah Hollinshead | 135 lbs | 14/1 | 7.5 | |||||
| 10th | 7 G | Poor | R K Watson | 135 lbs | 25/1 | 2.75 |
Wolverhampton (AW) Races