PHP Architects Open National Hunt Flat Race (Category 1 Elimination) (GBB Race)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6 G | AVG | Ben Pauling | 165 lbs | 4/1 | Won | |||||
| 2nd | 6 G | Good | Lucy Wadham | 158 lbs | 28/1 | 3 | |||||
|
-
|
3rd | 4 G | AVG |
Mr Jamie Neild
(7)lbs
|
Nigel Twiston-Davies | 139 lbs | 7/2 | .5 | |||
|
-
|
4th | 7 M | Elite | Neil Mulholland | 151 lbs | 28/1 | 3 | ||||
|
-
|
5th | 6 G | AVG | Fergal O'Brien | 158 lbs | 5/4F | 2 | ||||
|
-
|
6th | 5 G | Poor | Fergal O'Brien | 158 lbs | 11/1 | 9 | ||||
|
-
|
7th | 5 G | Poor | Dan Skelton | 158 lbs | 12/1 | 6 | ||||
|
-
|
8th | 4 G | Poor | Henrietta C Knight | 146 lbs | 16/1 | 1.25 | ||||
|
-
|
9th | 5 M | Poor | Mel Rowley | 151 lbs | 50/1 | 11 | ||||
|
-
|
10th | 6 G | Poor | Michael Appleby | 158 lbs | 40/1 | 25 | ||||
|
-
|
11th | 6 G | AVG |
James Martin
(5)lbs
|
Andrew J Martin | 153 lbs | 66/1 | 51 | |||
| 12th | 4 G | Poor | Kevin Frost | 146 lbs | 50/1 | 61 |
Huntingdon Races