Horse & Jockey Hotel Rated Novice Hurdle
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 | Easy Fella (IRE) | 7 G | AVG | Henry De Bromhead | 164 lbs | 4/1 | Won | In touch with leaders - awkward jump 4 out - went second just after 3 out - led before 2 out - pushed along after 2 out - ridden briefly and ran on well run-in(op 7/2) | ||
| 2nd | 2 | Mint Boy (IRE) | 7 G | AVG | Gavin Cromwell | 166 lbs | 8/1 | 3.25 | Held up in midfield - in touch with leaders 4 out - went second 2 out - soon ridden - no extra run-in - no match for winner(op 9/1) | ||
| 3rd | 10 | The Dabbler (IRE) | 11 G | Poor |
Kieran Callaghan
(5)lbs
|
Liam P Cusack | 153 lbs | 80/1 | 21 | Led - led narrowly or disputed lead from 2nd - headed before 2 out - weakened after 2 out - not fluent last(op 50/1) | |
| 4th | 5 | Bob Cigar (IRE) | 5 G | AVG |
Danny Gilligan
(5)lbs
|
Gordon Elliott | 158 lbs | 2/1F | 54 | Prominent - led narrowly or disputed lead from 2nd - hit 6th - hit 5 out - weakened after 3 out - tailed off(op 11/4) | |
| 5th | 11 | Zeeband (IRE) | 7 G | AVG |
Jack G Gilligan
(7)lbs
|
Paul John Gilligan | 151 lbs | 150/1 | 16 | In touch with leaders - hit 3 out - soon weakened - tailed off(op 100/1) | |
| 99th | 1 | Kinbara (IRE) | 5 G | Good |
Ben Harvey
(3)lbs
|
John C McConnell | 165 lbs | 9/4 | - | In touch with leaders - outpaced before 2 out - weakened after 2 out - fell last(tchd 5/2) | |
| 99th | 8 | Meritorious (GB) | 6 G | Poor | Thomas Dowling | 159 lbs | 80/1 | - | In rear throughout - struggling when not fluent and reminder 5th - pulled up before 6th(op 50/1) | ||
| 99th | 7 | Ottizzini (IRE) | 8 M | AVG | S R B Crawford | 160 lbs | 10/1 | - | In rear throughout - mistake 2nd - mistake and reminder 4th - soon detached and struggling - pulled up before 6th (jockey said mare didn't feel right)(op 17/2) | ||
| 99th | 9 | Camino Rock (GB) | 7 G | Poor | M F Morris | 158 lbs | 11/1 | - | Prominent - in touch with leaders after 5th - dropped to rear and pushed along before 4 out - soon ridden and weakened - pulled up before 2 out(tchd 12/1) | ||
| 99th | 6 | Evesham Road (IRE) | 8 G | AVG | C Byrnes | 161 lbs | 14/1 | - | Towards rear - stumbled and unseated 7th(tchd 12/1) |
Thurles (IRE) Races