Arkle Finance EBF "National Hunt" Novices' Hurdle (Qualifier) (GBB Race)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6 G | AVG | Ben Pauling | 162 lbs | 1/4F | Won | |||||
| 2nd | 5 G | AVG | Anthony Honeyball | 162 lbs | 5/1 | 14 | |||||
| 3rd | 6 G | Good | Dan Skelton | 156 lbs | 6/1 | 0.05 | |||||
| 4th | 5 G | AVG | Stuart Edmunds | 156 lbs | 50/1 | 14 | |||||
| 5th | 6 G | AVG | Robert Walford | 156 lbs | 200/1 | 10 | |||||
| 6th | N/A | Poor |
Luke Scott
(5)lbs
|
Tom Gretton | 151 lbs | 250/1 | 2.5 |
Huntingdon Races