Boost Your Acca-Fenwa With BetUK Maiden Stakes (GBB Race)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
-
|
1st | 5 M | AVG | Richard Spencer | 128 lbs | 11/1 | Won | ||||
| 2nd | 5 M | Poor | Tim Easterby | 128 lbs | 10/11F | 4 | |||||
| 3rd | 4 G | Poor | Mark Loughnane | 133 lbs | 10/1 | 2.75 | |||||
| 4th | 4 F | AVG | Robert Cowell | 128 lbs | 12/1 | 1.25 | |||||
| 5th | 3 G | Poor | Michael Appleby | 133 lbs | 7/1 | 1 | |||||
| 6th | 5 M | AVG | Geoff Oldroyd | 128 lbs | 15/2 | 2 | |||||
| 7th | 5 G | Poor | J R Jenkins | 133 lbs | 150/1 | 1.5 | |||||
| 8th | 4 G | Poor | Bill Turner | 133 lbs | 250/1 | .75 | |||||
|
-
|
9th | 4 F | Poor | Mrs Ilka Gansera-Leveque | 128 lbs | 66/1 | .75 | ||||
|
-
|
10th | 4 G | Poor | George Scott | 133 lbs | 20/1 | .5 | ||||
| 11th | 3 G | Poor | Stuart Williams | 133 lbs | 15/2 | 3 | |||||
|
-
|
12th | N/A | Poor | William Stone | 133 lbs | 66/1 | 1.25 |
Southwell (AW) Races