Bet £10 Get £40 At BetMGM EBF Restricted Novice Stakes (Bands B/C/D) (3 Runs Or Less) (GBB) (Div I)
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5 | Heartwarmer (GB) | 3 F | AVG | George Boughey | 125 lbs | 17/2 | Won | Slightly awkward start - in touch with leaders - pushed along and headway towards near side from 2f out - ridden inside final furlong - kept on to lead final 110yds - won going away(op 9/1 tchd 10/1) | ||
| 2nd | 1 | Valentine Catcher (GB) | 4 G | AVG | Tim Easterby | 135 lbs | 100/30 | 1 | Prominent - pressed leader over 1f out - disputing lead when bumped inside final furlong - no extra final 110yds(op 3/1 tchd 7/2) | ||
| 3rd | 4 | Smart Vision (GB) | 4 G | AVG | Jessica Macey | 128 lbs | 9/4F | 0.3 | Took keen hold - prominent - led narrowly over 1f out - faced challenges inside final furlong - headed and lost second final 110yds(op 7/4 tchd 5/2) | ||
| 4th | 6 | Alreet Cha (IRE) | 4 F | Poor |
William Pyle
(5)lbs
|
Craig Lidster | 119 lbs | 14/1 | .75 | Towards rear - headway over 2f out - outpaced over 1f out - rallied and kept on well inside final furlong - not reach leaders - did well in the circumstances(op 11/1) | |
| 5th | 2 | Front Gunner (IRE) | 4 G | AVG | Ann Duffield | 130 lbs | 5/2 | 2 | Led - headed over 1f out - soon lost second - weakening when edged left inside final furlong - lost fourth final 110yds(op 7/2) | ||
| 6th | 8 | Dollarindex (GB) | 3 F | Poor |
Andrew Breslin
(3)lbs
|
Bryan Smart | 118 lbs | 28/1 | 4.75 | Bumped start and squeezed out start - soon pushed along in rear - struggling when switched right over 2f out - rallied and some headway from 1f out - no telling impression(op 25/1) | |
| 7th | 7 | Lady Phoebe (IRE) | 4 F | Poor | Adam Nicol | 123 lbs | 22/1 | .75 | Took keen hold - in touch with leaders - lost position from 2f out - weakened quickly from 1f out(op 28/1) | ||
| 8th | 10 | Groove Inn (GB) | 2 F | Poor | Mark Walford | 121 lbs | 125/1 | .5 | Took keen hold - never better than midfield - outpaced and no chance from 2f out(op 50/1) | ||
| 9th | 9 | Grand Lady (GB) | 2 F | Poor | Julie Camacho | 121 lbs | 250/1 | 0.1 | Unseated rider on way to start - dwelt start and hampered start - in rear throughout(op 125/1) | ||
| 10th | 11 | Royal City (FR) | 3 F | Poor | Tristan Davidson | 121 lbs | 125/1 | 1.25 | Ducked sharply right start - towards rear - some headway 3f out - outpaced 2f out - weakened quickly from 1f out(op 50/1) | ||
| 11th | 3 | Marmaduke Lemon (GB) | 2 G | Poor | Edward Bethell | 130 lbs | 13/2 | 0.1 | Dwelt start - towards rear - some headway 3f out - pushed along from over 2f out - weakened quickly from over 1f out(op 15/2 tchd 6/1) |
Newcastle (AW) Races