Win £2 000 000 With BetMGM 's Golden Goals Fillies' Handicap
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 | First Of May (GB) | 3 F | Good | James Fanshawe | 136 lbs | 9/4F | Won | In touch with leaders - headway from under 2f out - pushed along and went second over 1f out - ridden to lead inside final 110yds - kept on(op 2/1 tchd 5/2) | ||
| 2nd | 5 | Starproof (IRE) | 5 M | AVG | William Muir & Chris Grassick | 133 lbs | 9/2 | .75 | Led - shaken up when clear over 1f out - hung left inside final furlong - no extra and headed inside final 110yds(op 6/1) | ||
| 3rd | 6 | Ithra (GB) | 3 F | Poor | Archie Watson | 133 lbs | 18/1 | 3.5 | Ducked right start - took keen hold - prominent - pressed leader on outer after 1f - edged left from over 1f out - weakened inside final furlong(op 11/1 tchd 16/1) | ||
| 4th | 2 | Absolutelyflawless (GB) | 3 F | AVG | David Loughnane | 136 lbs | 4/1 | .75 | Hampered start - towards rear - took keen hold over 4f out - switched right and on outer from 2f out - headway up the centre from over 1f out - no extra inside final furlong(op 7/2 tchd 10/3) | ||
| 5th | 9 | Jax Edge (GB) | 5 M | AVG |
Gina Mangan
(3)lbs
|
Christopher Mason | 127 lbs | 12/1 | 0.2 | Prominent - outpaced over 2f out - weakened from over 1f out(op 11/1) | |
| 6th | 7 | Belle Fourche (IRE) | 4 F | Poor | David O'Meara | 132 lbs | 3/1 | 0.2 | Hampered start - in rear - outpaced early - took keen hold and in touch with leaders 4f out - short of room against far rail from over 1f out - soon no impression(op 4/1) | ||
| 7th | 8 | Caesars Pearl (IRE) | 5 M | AVG | Craig Lidster | 132 lbs | 25/1 | .75 | Pulled hard - prominent - lost ground over 2f out - weakened from over 1f out(op 18/1 tchd 28/1) | ||
| 8th | 4 | Pulcheria (IRE) | N/A | Poor | James Ferguson | 134 lbs | 33/1 | 7.5 | Towards rear but in touch with leaders on outer - shaken up when lost ground over 1f out - eased inside final 110yds (jockey said filly shortened her stride under pressure)(tchd 40/1) |
Wolverhampton (AW) Races