Follow Rhino.Bet On Instagram Handicap Chase (Go North One Man Series Qualifier)
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Travail d'Orfevre (FR) | 8 G | AVG |
Bruce Lynn
(3)lbs
|
N W Alexander | 162 lbs | 13/2 | Won | Prominent - bumped 3rd - bumped 5 out - not fluent 3 out - led last - ridden run-in - kept on(op 9/2 tchd 15/2) | |
| 2nd | 1 | Gandhi Maker (FR) | 9 G | AVG | Stuart Coltherd | 168 lbs | 9/4 | .5 | Jumped left throughout - led at steady pace - bumped rival 3rd - not fluent 5th - bumped rival 5 out - not fluent and headed last - rallied run-in - just held(op 7/2 tchd 2/1 and tchd 11/2) | ||
| 3rd | 6 | Breeze Of Wind (IRE) | 8 G | AVG | Stuart Coltherd | 143 lbs | 2/1F | 1 | Took keen hold - held up in rear - headway on outer 7th - outpaced 3 out - rallied from last - went third final 110yds(op 6/4 tchd 11/10) | ||
| 4th | 5 | Cudgel (GB) | 12 G | AVG | James Walton | 147 lbs | 12/1 | 1.5 | In touch with leaders - slow jump and lost position 3 out - rallied from last - went fourth towards finish(op 9/1 tchd 17/2 and tchd 16/1) | ||
| 5th | 4 | Coolmoyne (GB) | 9 G | Poor | Simon Waugh | 150 lbs | 7/1 | 0.3 | Held up in rear - slow jump 1st - headway on inner 3 out - weakened and lost two places final 110yds(op 17/2 tchd 10/1) | ||
| 6th | 3 | Casa Tall (FR) | 7 G | Poor | Ben Pauling | 163 lbs | 11/2 | .75 | Towards rear - headway 5 out - pressed leaders 2 out - weakened from last(op 15/2) |
Carlisle Races