Sky Sports Racing HD Virgin 519 Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5 G | AVG | Mike Murphy & Michael Keady | 136 lbs | 3/1C | Won | |||||
| 2nd | 5 M | Poor | Stuart Kittow | 133 lbs | 5/1 | 1.75 | |||||
| 3rd | 4 F | Poor | Jack Jones | 134 lbs | 3/1C | .75 | |||||
| 4th | 6 G | AVG | Gary Moore | 131 lbs | 3/1C | 0.3 | |||||
| 5th | 6 G | Poor | Jim Boyle | 126 lbs | 5/1 | 1 | |||||
| 6th | 11 G | Poor |
Mollie Phillips
(3)lbs
|
Tony Carroll | 132 lbs | 28/1 | 4 | ||||
| 7th |
#12Rhodium (GB)
|
3 G | Poor | Jim Boyle | 125 lbs | 40/1 | 9 |
Brighton Races