Anderson's Quality For Your Home Handicap
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6 | Hostelry (GB) | 8 M | AVG | Ruth Carr | 135 lbs | 3/1F | Won | Prominent - pressed leader after 1f - disputed lead over 2f out - led clearly towards finish(tchd 10/3) | ||
| 2nd | 8 | Darbucks (IRE) | 5 G | Poor | Christopher Kellett | 129 lbs | 100/30 | .5 | Started quickly - led but pestered - joined over 2f out - no extra final strides(op 3/1 tchd 7/2) | ||
| 3rd | 5 | Sezaam (IRE) | 4 G | AVG | Michael Dods | 137 lbs | 12/1 | 0.1 | Raced in second early - steadied and lost position but in touch with leaders after 1f - ridden over 3f out - kept on well inside final furlong(tchd 11/1 and tchd 14/1) | ||
| 4th | 7 | Carlton (GB) | 5 G | AVG | Tracy Waggott | 132 lbs | 50/1 | 1.25 | Towards rear - cajoled along after 1f - dropped to last under 4f out - switched left over 2f out - kept on final furlong - hung right final 110yds - went fourth final strides(op 28/1) | ||
| 5th | 2 | Do I Dream (IRE) | 5 M | AVG | Ben Haslam | 139 lbs | 5/1 | 0.1 | Slowly away - towards rear - cajoled along after 2f - in touch with leaders 2f out - went fourth inside final 110yds - lost fourth final strides(op 11/2 tchd 9/2) | ||
| 6th | 9 | Makalu (IRE) | 6 G | AVG | Ruth Carr | 128 lbs | 12/1 | 1.5 | Steadied start - held up in rear - headway on inner from 3f out - prominent but hung left 2f out - weakened inside final furlong(op 10/1) | ||
| 7th | 1 | Temper Trap (GB) | 8 G | AVG |
Alex Fielding
(7)lbs
|
Tim Easterby | 135 lbs | 9/2 | .75 | Dwelt start - in touch with leaders - bit short of room 2f out - weakened from over 1f out(op 5/1) | |
| 8th | 10 | Ratafia (GB) | 6 G | AVG | Michael Herrington | 121 lbs | 7/1 | 1.5 | Raced wide - took keen hold - in touch with leaders - tack issues and lost position under 4f out - in rear from over 2f out(op 6/1 tchd 8/1) |
Carlisle Races