Galway (IRE)
20:20
Tote Always SP Or Better At Galway Handicap Hurdle
Galway (IRE) Date: Wed, 02 Aug 2023 Distance: 2m6½f Type: Hurdle Going: Good To Yielding Surface: Turf
Non-Runners: Cozone (reserve), Jack Hackett (unsuitable ground), Tucson Train (allergy)
Previous Runs Pos Horse Notes Age/Sex Status Jockey Trainer Weight SP Beaten By Formline
1st 8 G AVG Mark Fahey 159 lbs 7/1 Won
1st 8 G AVG Gary McGill 159 lbs 40/1 Won
3rd 9 G AVG Paul John Gilligan 156 lbs 8/1 .5
-
4th 7 G Poor Matthew J Smith 149 lbs 16/1 .5
5th 7 M AVG Padraig Roche 153 lbs 9/1 1.5
6th 9 G AVG W P Mullins 160 lbs 13/8F 2
7th 8 G Poor Gordon Elliott 150 lbs 11/1 4.75
-
8th 8 G AVG Thomas Gibney 161 lbs 33/1 1.25
9th 12 G Poor Denis W Cullen 158 lbs 28/1 1.25
10th 7 G AVG Martin Brassil 154 lbs 66/1 1.75
11th 7 M AVG John C McConnell 158 lbs 22/1 1.75
12th 13 G Poor J P Broderick 148 lbs 66/1 2
13th 8 G Poor Peter Fahey 155 lbs 14/1 4.75
14th 6 G Poor R P Cody 155 lbs 10/1 12
-
15th 9 G Poor Peter Fahey 163 lbs 18/1 .5
16th 12 G AVG Robert Tyner 159 lbs 40/1 2.5
17th 7 G Poor Matthew J Smith 162 lbs 50/1 1.75
99th 8 M AVG John Joseph Hanlon 166 lbs 66/1 -
-
99th 8 M AVG Henry De Bromhead 160 lbs 18/1 -
99th 7 G Poor Gordon Elliott 160 lbs 25/1 -