William Hill Best Odds Guaranteed Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 G | AVG | Charlie Johnston | 131 lbs | 4/1 | Won | |||||
| 2nd | 9 G | AVG | Michael Dods | 142 lbs | 2/1F | 1.75 | |||||
| 3rd | 8 G | Poor |
Aiden Brookes
(5)lbs
|
Chris Fairhurst | 129 lbs | 18/1 | 0.2 | ||||
| 4th | 6 G | AVG | David O'Meara | 141 lbs | 11/2 | 13 | |||||
| 5th | 5 G | Poor | James Horton | 130 lbs | 9/2 | 0.3 | |||||
| 6th | 4 G | Poor | Tim Easterby | 134 lbs | 40/1 | .75 | |||||
| 7th | 4 F | AVG | Tim Easterby | 141 lbs | 17/2 | 3 | |||||
| 8th | 9 G | Poor | Mark Walford | 135 lbs | 18/1 | 4 | |||||
| 9th | 4 F | Poor | Hugo Palmer | 130 lbs | 20/1 | 21 | |||||
| 10th | 5 G | Poor | Julie Camacho | 134 lbs | 40/1 | 76 |
Thirsk Races