Lapis Lazuli Handicap (3yo+) (Course A) (Turf)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5 G | Good | J Size | 125 lbs | 13/20F | Won | |||||
| 2nd | 6 G | AVG | David A Hayes | 119 lbs | 53/1 | 3 | |||||
| 3rd | 5 G | AVG | K W Lui | 120 lbs | 22/5 | .75 | |||||
| 4th | 4 G | AVG | Douglas Whyte | 134 lbs | 13/2 | 1.5 | |||||
| 5th | 6 G | AVG | A S Cruz | 132 lbs | 66/1 | .75 | |||||
| 6th |
#12Mayhem (AUS)
|
4 G | Poor | F C Lor | 119 lbs | 73/1 | 0.05 | ||||
| 7th | 6 G | Poor | P F Yiu | 120 lbs | 12/1 | 2.25 | |||||
| 8th | 5 G | AVG | K L Man | 119 lbs | 60/1 | 0.3 | |||||
| 9th | 2 C | Poor | J Size | 127 lbs | 104/1 | .5 | |||||
| 10th | 5 G | AVG | A S Cruz | 122 lbs | 30/1 | 1 | |||||
| 11th | 6 G | Poor |
C Victor Wong
(5)lbs
|
Y S Tsui | 114 lbs | 104/1 | .5 | ||||
| 12th | 4 G | Poor | W Y So | 122 lbs | 20/1 | 1.75 | |||||
| 13th | 4 G | Poor | David A Hayes | 129 lbs | 21/1 | 2 | |||||
| 14th | 5 G | AVG | F C Lor | 135 lbs | 60/1 | 30 |
Sha Tin (HK) Races