Royal Ascot Form Study On attheraces.com Novice Stakes (GBB Race)
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | El Bodon (IRE) | 4 G | Poor | Jane Chapple-Hyam | 133 lbs | 8/15F | Won | Prominent - led over 1f out - ridden and went clear inside final furlong - readily(tchd 4/9) | ||
| 2nd | 1 | Commander Of Life (IRE) | 4 G | AVG | S Woods | 133 lbs | 7/2 | 1.25 | Dwelt start - towards rear - in touch with leaders after 2f - outpaced and pushed along over 2f out - headway from over 1f out - kept on well and went second towards finish(op 11/2) | ||
| 3rd | 9 | Trevor (GB) | 2 G | Poor |
Paddy Bradley
(3)lbs
|
Pat Phelan | 130 lbs | 66/1 | 0.2 | Took keen hold - led - headed over 1f out - kept on but lost second towards finish (jockey said gelding hung right-handed)(op 50/1) | |
| 4th | 11 | Jakima (GB) | 2 F | Poor | Andrew Balding | 128 lbs | 18/1 | 3 | Raced wide - in touch with leaders - raced in second after 1f - lost second but in touch with leaders 2f out - kept on(op 20/1) | ||
| 5th | 7 | Quantum Force (GB) | 2 C | Poor | George Boughey | 133 lbs | 10/1 | 0.05 | In touch with leaders - disputing second 2f out - outpaced inside final furlong(op 8/1) | ||
| 6th | 10 | Flemish (IRE) | 2 F | Poor | Tom Ward | 128 lbs | 40/1 | 2 | Took keen hold - midfield - pushed along and ran green from 2f out - not pace to challenge (jockey said filly ran too free)(op 25/1) | ||
| 7th | 5 | Miggy Magic (IRE) | 3 G | Poor | Tom Dascombe | 133 lbs | 14/1 | 0.2 | Dwelt start - in rear - clipped heels after 2f - raced wide home turn - hung left but ran on from over 1f out(op 16/1) | ||
| 8th | 4 | Irrelevant (IRE) | 3 G | Poor | Richard Hughes | 133 lbs | 22/1 | .5 | Towards rear - some headway over 1f out - kept on but not pace to challenge(op 20/1 tchd 25/1) | ||
| 9th | 8 | Tactical Control (GB) | 4 G | Poor | Charles Hills | 133 lbs | 20/1 | 1.5 | Dwelt start - ran green and in rear throughout(op 14/1) | ||
| 10th | 3 | Havana Touch (GB) | 4 G | AVG |
Jonathan Fisher
(5)lbs
|
John Butler | 128 lbs | 40/1 | 1.25 | Awkward start and slowly into stride - in rear throughout(tchd 50/1) | |
| 11th | 6 | Mighty Pearl (GB) | 2 G | Poor |
Georgia Dobie
(3)lbs
|
Adam West | 130 lbs | 200/1 | 3 | Prominent - outpaced and lost ground over 2f out - soon struggling(op 125/1) |
Lingfield (AW) Races