Membership At Gowran Park Golf Club Handicap (Div II)
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 | Shona Mea (IRE) | 6 M | Poor |
Scott McCullagh
(3)lbs
|
Mrs John Harrington | 134 lbs | 7/2 | Won | Prominent - pushed along under 2f out - ridden and went second final 110yds - ran on well against far rail to lead post(op 5/1) | |
| 2nd | 1 | Super Cub (GB) | 5 G | Poor |
J M Sheridan
(3)lbs
|
Denis Gerard Hogan | 139 lbs | 7/1 | 0.3 | In touch with leaders - good headway to lead 2f out - ridden and kept on well inside final furlong - headed post(op 13/2) | |
| 3rd | 15 | Plugged In (IRE) | 6 G | AVG | J T Gorman | 124 lbs | 16/1 | 2.25 | Midfield - in touch with leaders halfway - ridden and prominent 2f out - kept on well and went third final 110yds - no match for first two | ||
| 4th | 5 | Skontonovski (GB) | 7 G | AVG |
Cian MacRedmond
(5)lbs
|
Adrian McGuinness | 131 lbs | 4/1 | 0.2 | Prominent on inner - waiting for room 2f out - ridden under 2f out - bit short of room inside final furlong - ran on and went fourth final 110yds - not reach leaders(op 7/2 tchd 9/2) | |
| 5th | 6 | Boomerang Bill (IRE) | 6 G | Poor | Aidan Anthony Howard | 133 lbs | 33/1 | .75 | Midfield - pushed along and in touch with leaders under 2f out - ridden and went fourth inside final furlong - no extra inside final 110yds(op 16/1 tchd 40/1) | ||
| 6th | 2 | Simply Sideways (IRE) | 7 M | AVG | Timothy Doyle | 138 lbs | 100/30F | 0.05 | Midfield - headway waiting for room under 2f out - switched left over 1f out - ridden and ran on well inside final furlong - not reach leaders(op 7/2 tchd 3/1) | ||
| 7th | 14 | Pink Socks (IRE) | 6 M | Poor | Timothy Doyle | 124 lbs | 50/1 | 2.75 | Prominent - soon went second - ridden over 1f out - weakened inside final furlong(op 40/1 tchd 66/1) | ||
| 8th | 11 | Leviosa (IRE) | 7 M | Poor | Seamus Fahey | 129 lbs | 6/1 | .75 | Prominent - ridden and outpaced 2f out - soon dropped to midfield - kept on final furlong(op 7/1) | ||
| 9th | 12 | Salt Whistle Bay (IRE) | 9 G | Poor | Charles Coakley | 128 lbs | 20/1 | 1.25 | Midfield - ridden over 1f out - kept on - never on terms(op 16/1) | ||
| 10th | 8 | Wonder Spirit (GB) | 6 G | Poor |
James Ryan
(7)lbs
|
G A Kingston | 125 lbs | 20/1 | 0.05 | Midfield - ridden 2f out - no extra inside final furlong(op 16/1) | |
| 11th | 4 | Albatala (IRE) | 5 M | Poor | John C McConnell | 136 lbs | 100/1 | 1.25 | Towards rear - pushed along and raced wide home turn - switched right and ran on inside final furlong - never near to challenge(op 50/1) | ||
| 12th | 17 | Man Is King (IRE) | 5 G | Poor |
Danny Sheehy
(3)lbs
|
Sean Byrne | 121 lbs | 33/1 | 1.25 | Led narrowly - pushed along and headed 2f out - soon weakened(op 20/1) | |
| 13th | 7 | Lily Like (GB) | 5 M | Poor | Donal Kinsella | 132 lbs | 12/1 | 2.25 | Dwelt start - towards rear throughout - some headway 1f out - no impression when eased final 110yds(op 14/1) | ||
| 14th | 10 | El Maga (IRE) | 3 F | Poor | Tom McGuinness | 130 lbs | 80/1 | 3.75 | Towards rear throughout - pushed along over 2f out - soon no extra(op 50/1) | ||
| 15th | 13 | Gentleman Jimmy (IRE) | 4 G | Poor | William J Fitzpatrick | 124 lbs | 66/1 | 8 | Prominent early - soon dropped to midfield - weakened 2f out(op 33/1) | ||
| 16th | 16 | The Rabbit Catcher (IRE) | 4 G | Poor |
Robert Whearty
(7)lbs
|
P Cluskey | 118 lbs | 33/1 | 8.5 | Never going well - in rear throughout - reminders early - detached 2f out (jockey said gelding never travelled)(op 28/1) |
Gowran Park (IRE) Races