Happy Retirement Ian & Pauline Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5 G | Poor | Michael Appleby | 135 lbs | 15/2 | Won | |||||
| 2nd | 4 G | Poor | Grant Tuer | 135 lbs | 12/1 | 0.1 | |||||
| 3rd | 3 G | Poor |
Sean Kirrane
(3)lbs
|
Tim Easterby | 132 lbs | 9/2 | 1.5 | ||||
| 4th | 3 C | Poor | John Butler | 131 lbs | 3/1 | 1.5 | |||||
| 5th | 3 C | Poor | David O'Meara | 134 lbs | 13/2 | 1.75 | |||||
| 6th | 5 G | Poor | Ismail Mohammed | 135 lbs | 5/2F | .5 | |||||
| 7th | 4 F | Poor | Nigel Tinkler | 131 lbs | 9/1 | 1 | |||||
| 8th | 3 G | Poor | Philip Kirby | 117 lbs | 125/1 | 17 |
Wetherby Races