#Cleanstay At Hampton By Hilton Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6 G | Poor | Martin Todhunter | 135 lbs | 9/1 | Won | |||||
| 2nd | 4 G | Poor | Ewan Whillans | 126 lbs | 8/1 | 1.25 | |||||
| 3rd | 6 G | AVG | Jedd O'Keeffe | 133 lbs | 7/4F | 0.2 | |||||
| 4th | 6 G | Poor | Grant Tuer | 134 lbs | 13/2 | 3.25 |
-
|
||||
| 5th | 4 F | AVG | Philip Kirby | 134 lbs | 12/1 | 5 | |||||
| 6th | 6 M | Poor | Jim Goldie | 132 lbs | 4/1 | 7 | |||||
| 7th | 4 G | Poor | Katie Scott | 127 lbs | 9/1 | 9.5 | |||||
| 8th | 4 F | Poor | Paul Robson | 126 lbs | 25/1 | 5 | |||||
| 9th | 6 G | AVG |
William Pyle
(7)lbs
|
Jake Thomas Coulson | 128 lbs | 25/1 | 1.5 |
Hamilton Races