Winners Wear Cavani Handicap
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Spanish Star (IRE) | 10 G | AVG | Patrick Chamings | 142 lbs | 12/1 | Won | Dwelt start - took keen hold - held up in rear - shaken up and headway over 2f out - edged left and went second when ridden over 1f out - ran on to lead towards finish(op 16/1 tchd 18/1) | ||
| 2nd | 4 | Darkness (FR) | 6 G | AVG | David O'Meara | 137 lbs | 20/1 | .5 | Raced in second - bumped and ducked left after 1f - led going easily over 2f out - 3 lengths ahead and ridden over 1f out - reduced lead inside final furlong - headed and no extra towards finish(op 16/1) | ||
| 3rd | 7 | Marlay Park (GB) | 7 G | Poor | Jim Boyle | 134 lbs | 8/1 | 1.5 | Midfield on inner - steady headway when edged right and went third over 2f out - kept on final 110yds(op 6/1) | ||
| 4th | 13 | Secret Strength (IRE) | 6 G | AVG |
Luke Catton
(5)lbs
|
Jim Boyle | 121 lbs | 33/1 | 1.25 | Slowly away - hung right soon after start - took keen hold - in rear - headway and edged left over 1f out - went fourth inside final furlong - not reach leaders(op 28/1) | |
| 5th | 9 | Riot (IRE) | 8 G | AVG | David O'Meara | 134 lbs | 14/1 | .5 | Midfield - short of room and lost position after 1f - edged left over 1f out - headway inside final furlong - kept on - nearest finish(op 18/1) | ||
| 6th | 11 | Bluelight Bay (IRE) | 4 G | AVG | Eve Johnson Houghton | 132 lbs | 33/1 | .5 | In rear - outpaced when hung left over 2f out - headway when bit short of room over 1f out - kept on final 110yds - nearest finish(op 25/1) | ||
| 7th | 3 | Pocket The Profit (GB) | 3 G | Poor | George Boughey | 141 lbs | 14/1 | .75 | Towards rear on inner - bit short of room against rail after 1f - headway over 2f out - kept on final 110yds - not pace to challenge(op 16/1 tchd 18/1) | ||
| 8th | 2 | On A Session (USA) | 9 G | Poor | David & Nicola Barron | 142 lbs | 5/1 | 1 | In touch with leaders - outpaced when edged left over 2f out - no impression from over 1f out(op 11/2 tchd 9/2) | ||
| 9th | 10 | Urban Sprawl (GB) | 5 G | AVG | Charlie Johnston | 133 lbs | 5/4F | 0.2 | In touch with leaders - slightly hampered after 1f - outpaced and lost position 3f out(tchd 6/5) | ||
| 10th | 12 | Signcastle City (IRE) | 5 G | AVG | Richard Hannon | 128 lbs | 9/1 | .5 | Midfield on outer - lost position 3f out - soon weakened(tchd 17/2 and tchd 10/1) | ||
| 11th | 8 | Lord Rapscallion (IRE) | 8 G | AVG | Stuart Williams | 134 lbs | 18/1 | 0.3 | Took keen hold - led - bumped after 1f - headed over 2f out - lost second over 1f out - weakened inside final furlong(op 14/1 tchd 20/1) | ||
| 12th | 5 | Wyvern (GB) | 5 G | AVG | Stuart Williams | 135 lbs | 40/1 | .5 | Prominent on outer - weakened over 1f out(op 22/1) |
Epsom Races