At The Races App Market Movers Restricted Maiden Fillies' Stakes (For horses In Bands C/D) (GBB)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
-
|
1st | 2 F | AVG | James Ferguson | 126 lbs | 4/1J | Won | ||||
|
-
|
2nd | 2 F | Poor | Charlie Johnston | 128 lbs | 6/1 | .75 | ||||
|
-
|
3rd | 2 F | Poor | Kevin Philippart De Foy | 128 lbs | 4/1J | .5 | ||||
|
-
|
4th | N/A | Poor | Clive Cox | 128 lbs | 9/2 | 0.2 | ||||
|
-
|
5th | 4 F | AVG | Rod Millman | 128 lbs | 16/1 | 1 | ||||
|
-
|
6th | 4 F | AVG |
Billy Loughnane
(3)lbs
|
George Scott | 125 lbs | 10/1 | .75 | |||
|
-
|
7th | N/A | Poor | David O'Meara | 126 lbs | 22/1 | 1.25 |
-
|
|||
|
-
|
8th | 3 F | Poor | Alice Haynes | 126 lbs | 10/1 | 1.5 | ||||
|
-
|
9th | N/A | Poor | Amy Murphy | 126 lbs | 15/2 | 0.3 | ||||
|
-
|
10th | 2 F | Poor | David O'Meara | 128 lbs | 125/1 | 2.25 | ||||
|
-
|
11th | N/A | Poor | Darryll Holland | 126 lbs | 18/1 | 99 |
-
|
Wolverhampton (AW) Races