Dreweatts Maiden Fillies' Stakes (GBB Race)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
-
|
1st | 4 F | AVG | Jack Channon | 128 lbs | 33/1 | Won | ||||
|
-
|
2nd | N/A | Poor | Richard Hannon | 128 lbs | 6/1 | 9.5 | ||||
| 3rd | 4 F | AVG | Hughie Morrison | 128 lbs | 9/2 | 2.5 | |||||
|
-
|
4th | 4 F | AVG | Charlie Appleby | 128 lbs | 11/4F | 6.5 | ||||
| 5th |
#17Wodhooh (FR)
|
4 F | Elite | Sir Michael Stoute | 128 lbs | 18/1 | 0.2 | ||||
|
-
|
6th | N/A | AVG | William Haggas | 128 lbs | 12/1 | .75 | ||||
| 7th | 4 F | Poor | Jane Chapple-Hyam | 128 lbs | 28/1 | 4.25 | |||||
| 8th | 2 F | AVG | Charlie Fellowes | 128 lbs | 7/1 | 1 | |||||
| 9th | N/A | Poor | John & Thady Gosden | 128 lbs | 22/1 | 2.5 | |||||
|
-
|
10th | 3 F | AVG | Andrew Balding | 128 lbs | 40/1 | 1 | ||||
|
-
|
11th |
#15Showy (GB)
|
3 F | Poor | Jonathan Portman | 128 lbs | 150/1 | .5 | |||
|
-
|
12th | 5 M | AVG | William Muir & Chris Grassick | 128 lbs | 150/1 | 4 | ||||
|
-
|
13th | 3 F | AVG | Jane Chapple-Hyam | 128 lbs | 33/1 | 8.5 | ||||
|
-
|
14th | 4 F | Poor | Ed Walker | 128 lbs | 50/1 | 26 | ||||
|
-
|
15th | 3 F | Poor | John & Thady Gosden | 128 lbs | 6/1 | 12 | ||||
| 16th | 3 F | AVG | John & Thady Gosden | 128 lbs | 14/1 | 1.25 |
Newbury Races