Watch Irish Racing On RacingTV Novices' Hurdle (GBB Race)
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 | Marty Byrde (GB) | N/A | AVG | John Flint | 156 lbs | 11/1 | Won | Took keen hold - raced in second - awkward jump 1st - led 5 out - going best after 4 out - not fluent and hung left from 3 out - ridden 2 out - kept on run-in(op 10/1 tchd 12/1) | ||
| 2nd | 7 | Yggdrasil (FR) | 8 G | Poor | Jane Williams | 156 lbs | 7/2 | 2 | Took keen hold - in touch with leaders - not fluent and pushed along 5 out - pressed leader 3 out - soon ridden - held but kept on run-in(op 10/3) | ||
| 3rd | 2 | Buckhorn Rocco (GB) | 7 G | AVG | Joe Tizzard | 156 lbs | 11/10F | 9 | Took keen hold - in touch with leaders - pushed along when not fluent 6th - ridden before 3 out - jumped right from 2 out - weakened last(op 10/11) | ||
| 4th | 6 | Victtorino (FR) | 7 G | Good | Venetia Williams | 156 lbs | 9/2 | 3.5 | Towards rear - headway before 3 out - ridden when not fluent 2 out - soon weakened (vet said gelding lost his right-hind shoe)(op 5/1) | ||
| 5th | 1 | Bring The Action (IRE) | 8 G | AVG |
Tom Buckley
(3)lbs
|
Nigel Hawke | 153 lbs | 11/2 | 14 | Led - headed and prominent 5 out - rallying when bit short of room and stumbled on turn after 4 out - weakened 3 out(op 15/2 tchd 5/1) | |
| 99th | 5 | Tzunami (GB) | 7 G | Poor | Paul Henderson | 156 lbs | 200/1 | - | Pulled hard - always towards rear - mistake 3rd - not fluent and detached 4th - soon pulled up (trainer said gelding did not face the application of first-time blinkers) | ||
| 99th | 3 | Jill's Memory (GB) | N/A | Poor |
Harry Kimber
(3)lbs
|
Robert Walford | 153 lbs | 200/1 | - | Always towards rear - mistake 6th - pulled up 4 out(op 150/1) |
Exeter Races