talkSPORT Download The App Fillies' Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5 M | Poor | Jane Chapple-Hyam | 137 lbs | 9/4F | Won | |||||
| 2nd | 4 F | AVG | Charles Hills | 116 lbs | 9/2 | 0.3 | |||||
| 3rd | N/A | Poor | Keith Dalgleish | 142 lbs | 11/2 | 1.25 |
-
|
||||
| 4th | 7 M | AVG | Michael Blake | 139 lbs | 100/30 | 0.3 | |||||
| 5th | 4 F | AVG |
Jonny Peate
(5)lbs
|
Gay Kelleway | 122 lbs | 6/1 | .5 | ||||
| 6th | 4 F | Poor | Charlie Johnston | 128 lbs | 16/1 | 0.3 | |||||
| 7th | 8 M | Poor | Robert Stephens | 126 lbs | 11/1 | 1 |
Wolverhampton (AW) Races