Unibet Extra Place Offers Every Day Handicap (London Mile Series Qualifier)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6 G | AVG | Mark Loughnane | 131 lbs | 4/1 | Won | |||||
| 2nd | 4 G | AVG | Clive Cox | 133 lbs | 22/1 | .5 | |||||
| 3rd | 7 G | Poor | Michael & David Easterby | 124 lbs | 9/4F | 1 | |||||
| 4th | 3 C | AVG |
Alec Voikhansky
(7)lbs
|
Richard Hannon | 128 lbs | 17/2 | .5 | ||||
| 5th | 7 G | AVG | Rod Millman | 134 lbs | 9/2 | .75 | |||||
| 6th | 8 G | Poor | Stuart Williams | 132 lbs | 9/1 | 1.25 | |||||
| 7th | 10 G | Poor | Tom Ward | 132 lbs | 18/1 | 1 | |||||
| 8th | 7 G | Poor |
Ethan Jones
(7)lbs
|
Richard Hughes | 122 lbs | 9/2 | 0.05 | ||||
| 9th | 3 G | Poor | Michael Blake | 129 lbs | 150/1 | 20 |
-
|
Kempton (AW) Races