BetUK's Acca Club £5 Free Bet Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6 G | AVG | Gary Moore | 131 lbs | 11/4F | Won | |||||
|
-
|
2nd | 4 F | Good | Ralph Beckett | 138 lbs | 9/1 | .5 | ||||
| 3rd | 7 G | Poor | Michael Madgwick | 134 lbs | 11/2 | 1.5 | |||||
| 4th | 7 G | Poor | John Best & Karen Jewell | 138 lbs | 4/1 | 1 | |||||
| 5th | 7 M | Poor |
Harry Burns
(3)lbs
|
Brett Johnson | 133 lbs | 13/2 | .75 | ||||
| 6th | 7 G | AVG | Julia Feilden | 135 lbs | 11/1 | 0.3 | |||||
| 7th | N/A | Poor | Robyn Brisland | 136 lbs | 22/1 | .5 | |||||
| 8th | 4 G | Poor | Laura Mongan | 123 lbs | 50/1 | 0.3 | |||||
| 9th | 6 G | Poor | Lee Carter | 133 lbs | 28/1 | 2 |
-
|
||||
| 10th | 11 G | Poor | Lydia Richards | 138 lbs | 25/1 | 0.3 | |||||
| 11th | 5 M | Poor | Amanda Perrett | 125 lbs | 25/1 | 1 | |||||
| 12th | 5 G | Poor | Mark Usher | 130 lbs | 15/2 | .5 |
Lingfield (AW) Races