Virgin Bet Maiden Hurdle (GBB Race)
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 9 | The King Of Ryhope (GB) | 8 G | AVG | Dan Skelton | 163 lbs | 10/11F | Won | Took keen hold - midfield - good jump and smooth headway 5 out - went second 3 out - pushed along after 2 out - led approaching last - went clear run-in - comfortably(op 5/4) | ||
| 2nd | 3 | Great Name That (IRE) | 8 G | Poor | Harry Fry | 163 lbs | 5/2 | 8 | Led - pushed along 3 out - ridden and faced challenge before 2 out - headed approaching last - kept on but no chance with winner run-in(op 9/4) | ||
| 3rd | 11 | My Girl Katie (IRE) | 8 M | Poor |
Conor Ring
(3)lbs
|
Grace Harris | 153 lbs | 50/1 | 3.5 | Prominent - pushed along and outpaced after 4 out - ridden after 2 out - went third approaching last - kept on(op 66/1 tchd 80/1) | |
| 4th | 1 | Copper Cove (IRE) | 8 G | AVG | Jonjo O'Neill | 163 lbs | 9/1 | 7 | Prominent - pressed leader before 6th - pushed along after 4 out - ridden after 3 out - weakened from 2 out(op 7/1 tchd 13/2) | ||
| 5th | 2 | Earth King (IRE) | 9 G | AVG | Neil Mulholland | 163 lbs | 80/1 | 4.25 | Held up in rear - slightly hampered 6th - pushed along and some headway after 4 out - ridden before 3 out - not pace to challenge(op 66/1) | ||
| 6th | 5 | Looking For Larry (IRE) | 6 G | AVG | Tim Dennis | 163 lbs | 150/1 | 1.75 | Took keen hold - held up in rear - pushed along after 4 out - ridden and no impression before 3 out(tchd 125/1 and 200/1) | ||
| 7th | 7 | Sandalwood (FR) | 6 G | AVG | Paul Nicholls | 163 lbs | 14/1 | 2 | Took keen hold - midfield - headway before 6th - pushed along 5 out - ridden and weakened after 4 out(op 11/1) | ||
| 8th | 10 | Gio's Girl (GB) | N/A | Poor | Polly Gundry | 156 lbs | 80/1 | 6 | Took keen hold - held up in rear - ridden and no impression before 4 out(tchd 125/1) | ||
| 9th | 4 | Imprevu Du Large (FR) | N/A | Poor |
Mr Charlie Sprake
(7)lbs
|
Paul Nicholls | 156 lbs | 150/1 | 35 | Midfield - pushed along after 5 out - not fluent 4 out - ridden and no impression before 3 out - tailed off(op 80/1) | |
| 99th | 8 | Starwalker (GB) | N/A | Poor | Sue Gardner | 163 lbs | 150/1 | - | Raced wide - took keen hold - prominent - ridden and weakened quickly 5 out - pulled up after 4 out(tchd 200/1) | ||
| 99th | 6 | Max's Champ (FR) | 9 G | Poor | Samuel Drinkwater | 163 lbs | 11/2 | - | Prominent - blundered and unseated rider 6th |
Exeter Races