CCR Restricted Maiden Stakes (For horses in Band D) (GBB Race)
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Giant (GB) | 5 G | Poor | Richard Spencer | 133 lbs | 5/6F | Won | Prominent - pushed along on outer over 2f out - ridden to challenge 1f out - led inside final furlong - ran green but kept on well final 110yds - comfortably(op 10/11) | ||
| 2nd | 3 | Ray Vonn (IRE) | 5 G | AVG | Gay Kelleway | 133 lbs | 9/1 | 1 | Dwelt start - took keen hold - in rear - headway and in touch with leaders when ridden 2f out - briefly led inside final furlong - headed but kept on until no extra towards finish(op 14/1 tchd 16/1) | ||
| 3rd | 7 | Holy Fire (GB) | 4 F | Poor | Charlie Fellowes | 128 lbs | 11/1 | 1 | Took keen hold - prominent - went second and pushed along under 3f out - lost second over 1f out - ridden and kept on inside final furlong(op 9/1 tchd 12/1) | ||
| 4th | 6 | Bonkersinabundance (IRE) | 4 F | Poor | Roger Varian | 128 lbs | 6/1 | 1.5 | Led - ridden over 2f out - headed inside final furlong - weakened final 110yds(op 9/2) | ||
| 5th | 1 | Dream Final (GB) | 3 G | Poor | Edward Bethell | 133 lbs | 33/1 | 4 | Upset in stalls - in rear - outpaced and ridden 3f out - some headway from 2f out - not pace to challenge (jockey said gelding was restless in the stalls) | ||
| 6th | 8 | Motasaleeta (GB) | 3 F | Poor | Marco Botti | 128 lbs | 66/1 | 0.3 | Slowly away and lost many lengths start - in rear - switched right and pushed along under 2f out - kept on inside final furlong - not reach leaders (jockey said filly was slow to stride)(op 50/1) | ||
| 7th | 4 | The Malton Mauler (GB) | 3 G | Poor |
Ryan Sexton
(3)lbs
|
Adrian Paul Keatley | 130 lbs | 22/1 | 0.3 | In rear - headway and in touch with leaders on outer after 3f - ridden 3f out - weakened inside final furlong(op 25/1) | |
| 8th | 5 | Blink (GB) | 2 F | Poor |
William Carver
(3)lbs
|
Andrew Balding | 125 lbs | 250/1 | 3 | Never better than mid-division(op 200/1) | |
| 9th | 9 | Remunerator (IRE) | 2 F | Poor | George Boughey | 128 lbs | 100/1 | 26 | Took keen hold - prominent - short of room and lost position after 1f - prominent after 2f - ridden and lost second under 3f out - struggling and got behind over 1f out(op 80/1) |
Chelmsford (AW) Races