Coral Racing Club Join For Free 'Introductory' Hurdle (GBB Race)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
-
|
1st | 5 G | AVG |
Niall Houlihan
(3)lbs
|
Gary Moore | 143 lbs | 66/1 | Won | |||
| 2nd | 7 G | AVG | Alan King | 161 lbs | 14/1 | 15 | |||||
|
-
|
3rd | 7 G | Good | Gary Moore | 161 lbs | 11/2 | 7.5 | ||||
| 4th | 8 M | Good | Olly Murphy | 154 lbs | 100/1 | 1.5 | |||||
| 5th | 7 G | AVG | Nicky Henderson | 166 lbs | 2/7F | 5 | |||||
| 6th | 6 G | AVG | Fergal O'Brien | 166 lbs | 8/1 | 4.75 | |||||
| 7th | 7 G | AVG | Olly Murphy | 161 lbs | 40/1 | 1.25 | |||||
| 8th | 5 G | AVG | Richard Hughes | 161 lbs | 25/1 | 9.5 | |||||
| 9th | 7 G | AVG | Dan Skelton | 161 lbs | 66/1 | 1.75 | |||||
| 10th | 7 G | Poor | Warren Greatrex | 161 lbs | 100/1 | 47 | |||||
| 99th | 5 G | Poor | Milton Harris | 161 lbs | 100/1 | - |
Newbury Races