British Stallion Studs EBF Maiden Stakes (GBB Race) (Div II)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
-
|
1st |
#10Skysail (GB)
|
3 C | Good | Marcus Tregoning | 133 lbs | 9/2 | Won | |||
| 2nd | 5 G | Good | Ed Walker | 133 lbs | 12/1 | .5 | |||||
| 3rd | 2 C | Poor | Clive Cox | 133 lbs | 10/1 | 1.25 | |||||
| 4th | 5 G | Poor | Freddie & Martyn Meade | 133 lbs | 9/1 | 0.05 | |||||
| 5th | 2 C | Poor | William Haggas | 133 lbs | 11/5F | .75 |
-
|
||||
|
-
|
6th | 5 G | AVG | Henry Candy | 133 lbs | 50/1 | .5 | ||||
| 7th | 2 C | Poor | Andrew Balding | 133 lbs | 33/1 | 0.2 | |||||
|
-
|
8th | 4 F | AVG | Jonathan Portman | 128 lbs | 66/1 | .5 | ||||
|
-
|
9th | 4 G | Poor | James Ferguson | 133 lbs | 18/1 | .5 | ||||
|
-
|
10th | 4 G | Poor | Jim Boyle | 133 lbs | 50/1 | .75 | ||||
| 11th | 2 C | Poor | Brian Meehan | 133 lbs | 13/2 | 2.25 | |||||
|
-
|
12th | 2 C | Poor | Richard Hannon | 133 lbs | 22/1 | 4 | ||||
|
-
|
13th | 2 F | Poor | Brian Barr | 128 lbs | 300/1 | 0.2 | ||||
|
-
|
14th | 2 G | Poor | Peter Crate | 133 lbs | 125/1 | 6 | ||||
|
-
|
15th |
#12Trilby (GB)
|
5 G | AVG | George Boughey | 133 lbs | 5/1 | 1.75 |
Newbury Races