Download The At The Races App EBF Restricted Maiden Stakes (For horses In Band D) (GBB Race)
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Al Shami (IRE) | 2 C | Elite | John Butler | 133 lbs | 85/40 | Won | Prominent - pushed along and headway to challenge over 1f out - ridden and led inside final furlong - ran on towards finish(op 3/1 tchd 2/1) | ||
| 2nd | 10 | We'renotreallyhere (GB) | 4 G | Poor | John Quinn | 133 lbs | 6/1 | 1.25 | Led - pushed along over 1f out - ridden and headed inside final furlong - weakened towards finish(tchd 11/2 and tchd 13/2) | ||
| 3rd | 11 | Lady Of Arabia (GB) | 4 F | AVG | Eve Johnson Houghton | 128 lbs | 20/1 | .5 | Midfield - pushed along over 1f out - bit short of room then stayed on inside final furlong - nearest finish - eyecatcher(op 22/1) | ||
| 4th | 2 | Ana Hadi (IRE) | 2 C | Poor | Gay Kelleway | 133 lbs | 6/1 | 0.1 | Prominent - shaken up and some headway over 1f out - no extra inside final furlong - weakened towards finish(op 11/2 tchd 5/1 and tchd 13/2) | ||
| 5th | 8 | Royal Dream (GB) | 4 G | AVG | Ed Dunlop | 133 lbs | 14/1 | .5 | Took keen hold - midfield - pushed along and some headway over 2f out - ridden and no impression inside final furlong(op 28/1) | ||
| 6th | 9 | Tomahawk King (IRE) | 4 G | Poor | Mick Channon | 133 lbs | 6/4F | 0.3 | Midfield - pushed along and outpaced over 1f out - carried left but some headway inside final furlong - not clear run towards finish(op Evens) | ||
| 7th | 7 | Raintown (IRE) | 5 G | AVG |
Georgia Dobie
(3)lbs
|
J S Moore | 130 lbs | 80/1 | 2.5 | Midfield - pushed along over 2f out - ridden and no impression inside final furlong(op 50/1) | |
| 8th | 4 | Haaland (IRE) | 5 G | AVG | Gay Kelleway | 133 lbs | 66/1 | 0.3 | In rear - pushed along and some headway over 1f out - ridden and stayed on inside final furlong | ||
| 9th | 6 | Kurt's Cat (GB) | 2 G | Poor | Kevin Frost | 133 lbs | 150/1 | 3.5 | Always towards rear(op 100/1) | ||
| 10th | 12 | Minoli (GB) | 2 F | Poor | Mike Murphy & Michael Keady | 128 lbs | 125/1 | .5 | Always towards rear(op 80/1) |
Wolverhampton (AW) Races