Vandemoortele Worcester 'Shaping A Tasty Future' Mares' Novices' Hurdle (Qual') (GBB) (Div I)
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 11 | Letterston Lady (GB) | 7 M | Elite | Peter Bowen | 153 lbs | 11/10F | Won | In touch with leaders - challenging going easily 2 out - led last - shaken up run-in - soon clear - comfortably(tchd Evens) | ||
| 2nd | 2 | Billams Legacy (GB) | 9 M | AVG | Fergal O'Brien | 154 lbs | 9/2 | 8 | Took keen hold - midfield - headway 3 out - led narrowly 2 out - ridden when headed and not fluent last - no match for winner(op 15/2) | ||
| 3rd | 6 | Noplacetobe (IRE) | 8 M | Poor | Michael Scudamore | 154 lbs | 14/1 | 7 | Led - awkward jump 4th - ridden 3 out - jumped left and headed 2 out - weakened last(op 16/1 tchd 18/1) | ||
| 4th | 10 | Jasmiwa (FR) | N/A | Good | Nigel Twiston-Davies | 153 lbs | 6/1 | 1.25 | In rear - not fluent 4th - ridden and headway when not fluent 3 out - hung left approaching last - stayed on(op 9/1 tchd 11/2) | ||
| 5th | 1 | All The Glory (GB) | 8 M | AVG | Jonjo O'Neill | 154 lbs | 7/2 | 7 | Took keen hold - in touch with leaders - awkward jump 3rd - jumped right 4th - went second 4 out - lost position 3 out - not fluent and weakened 2 out(op 11/4) | ||
| 6th | 5 | Longville Lilly (GB) | N/A | Poor | Trevor Wall | 154 lbs | 50/1 | 13 | In rear - jumped right on occasions - mistake 4th - shaken up 3 out - no impression when hung left after 2 out(op 28/1) | ||
| 7th | 3 | Coningbeg (IRE) | N/A | Poor | Sam Allwood | 154 lbs | 80/1 | 1.5 | Prominent - pushed along 3 out - soon weakened(op 28/1) | ||
| 8th | 7 | Trickalight (IRE) | 8 M | Poor |
Chris Ward
(5)lbs
|
Deborah Cole | 149 lbs | 33/1 | 9 | Prominent - ridden and lost position after 4 out - weakened 3 out(op 25/1) | |
| 9th | 8 | Wrap Your Wings (IRE) | 7 M | Poor | Jimmy Frost | 154 lbs | 100/1 | 0.2 | Always towards rear - not fluent 4 out(op 33/1) |
Worcester Races