William Hill Autumn Mile Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 G | Good | William Haggas | 119 lbs | 7/1 | Won | |||||
| 2nd | 6 G | AVG | John Quinn | 131 lbs | 5/1F | 1 | |||||
| 3rd | 7 G | AVG |
Faye McManoman
(3)lbs
|
Nigel Tinkler | 125 lbs | 15/2 | 4 | ||||
| 4th | 4 G | AVG | Daniel & Claire Kubler | 134 lbs | 28/1 | .5 | |||||
| 5th | 8 G | Poor | Keith Dalgleish | 132 lbs | 16/1 | 0.2 | |||||
| 6th | 7 G | AVG | Michael Dods | 130 lbs | 8/1 | 0.2 | |||||
| 7th | 6 G | AVG | Richard Fahey | 122 lbs | 11/1 | 0.1 | |||||
| 8th | 8 G | AVG | Roger Fell | 123 lbs | 14/1 | .75 | |||||
| 9th | 8 G | AVG | Tim Easterby | 135 lbs | 28/1 | 1.25 | |||||
| 10th | 7 G | Poor | Andrew Balding | 124 lbs | 14/1 | .75 | |||||
| 11th |
#16Tammani (GB)
|
5 G | AVG |
Mark Winn
(5)lbs
|
David O'Meara | 118 lbs | 28/1 | .75 | |||
| 12th | 10 G | Poor | David O'Meara | 130 lbs | 16/1 | 1.75 | |||||
| 13th | 7 G | Poor | Ed Dunlop | 127 lbs | 8/1 | 0.3 | |||||
| 14th | 9 G | Poor | Tony Coyle | 118 lbs | 50/1 | .75 | |||||
| 15th | 7 G | AVG | Daniel & Claire Kubler | 129 lbs | 17/2 | 0.3 | |||||
| 16th | 5 G | Poor | Grant Tuer | 130 lbs | 40/1 | 1.25 | |||||
| 17th | 9 G | Poor | David O'Meara | 134 lbs | 12/1 | .75 | |||||
| 18th | 11 G | AVG | Dianne Sayer | 130 lbs | 28/1 | 17 | |||||
| 19th | 7 G | AVG | William Stone | 129 lbs | 40/1 | .75 | |||||
| 20th | 7 G | AVG | Scott Dixon | 122 lbs | 100/1 | 0.2 |
York Races