Sky Sports Racing Sky 415 Handicap
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 | Luna Queen (GB) | 5 M | AVG |
Grace McEntee
(3)lbs
|
Conrad Allen | 132 lbs | 14/1 | Won | Took keen hold - prominent - led going best over 2f out - ridden clear over 1f out - reduced lead final 110yds - always doing enough (trainer said - regarding the apparent improvement in form - that filly had benefitted from returning to course and distance where the filly had previously ran well)(op 12/1) | |
| 2nd | 11 | My Bonnie Lassie (GB) | 5 M | Poor |
Aidan Keeley
(5)lbs
|
Steve Woodman | 117 lbs | 100/1 | 1 | Prominent on inner - pushed along and switched right 2f out - soon went second - ridden over 1f out - kept on final 110yds - always held(op 66/1) | |
| 3rd | 2 | Heatherdown Hero (GB) | 5 G | Poor |
Benoit De La Sayette
(3)lbs
|
Michael Bell | 133 lbs | 17/2 | .5 | Dwelt start - in touch with leaders on inner - switched right then pushed along under 2f out - ridden over 1f out - kept on inside final furlong - always held(op 11/2) | |
| 4th | 12 | Hammock (GB) | N/A | Poor |
Georgia Dobie
(3)lbs
|
J S Moore | 118 lbs | 66/1 | 3.75 | In touch with leaders - pushed along and outpaced 2f out - ridden over 1f out - went modest fourth inside final furlong - always held(op 50/1) | |
| 5th | 8 | Alsamyah (GB) | N/A | Poor | Brett Johnson | 124 lbs | 50/1 | .5 | Took keen hold - towards rear - pushed along over 2f out - ridden and headway from over 1f out - not pace to challenge(op 33/1) | ||
| 6th | 5 | Speranzoso (GB) | N/A | Poor | Ed Walker | 134 lbs | 9/4F | 0.3 | Raced freely - held up in rear - pushed along and outpaced over 2f out - ridden and minor headway inside final furlong - never dangerous (jockey said gelding ran too free)(op 2/1) | ||
| 7th | 6 | Nafee (IRE) | N/A | Poor | John Butler | 130 lbs | 80/1 | .5 | Took keen hold - midfield - pushed along and some headway when about five wide home turn - ridden and no impression from over 1f out(op 50/1) | ||
| 8th | 9 | Ravi Road (IRE) | 3 F | Poor | Mark Usher | 124 lbs | 16/1 | 1.25 | Took keen hold - always towards rear(op 20/1) | ||
| 9th | 10 | Hold The Press (IRE) | 6 G | Poor | Robyn Brisland | 123 lbs | 50/1 | .5 | Took keen hold - led - pushed along and headed over 2f out - soon ridden - weakened over 1f out(op 40/1) | ||
| 10th | 4 | Shifter (GB) | 5 M | AVG | Stuart Williams | 135 lbs | 5/1 | 2.25 | Slowly into stride - always towards rear(op 8/1) | ||
| 11th | 7 | Smarden Flyer (IRE) | 2 G | Poor | John Best & Karen Jewell | 129 lbs | 5/1 | 5 | Raced wide - took keen hold - midfield - dropped to rear 5f out - pushed along 3f out - soon weakened (jockey said gelding had been unsettled by the unruly horse in the stalls)(op 9/2) |
Lingfield (AW) Races