Try Our New Price Boosts At Unibet Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5 M | Poor | Tony Carroll | 122 lbs | 40/1 | Won | |||||
| 2nd | 6 M | Poor | Derek Shaw | 132 lbs | 13/2 | 0.3 | |||||
| 3rd | N/A | Poor | John Butler | 129 lbs | 5/2F | .5 | |||||
| 4th | 4 G | Poor | Mark Loughnane | 133 lbs | 9/1 | 0.2 | |||||
| 5th | 6 G | Poor | Mark Usher | 133 lbs | 4/1 | 2.75 | |||||
| 6th | 4 F | Poor | Richard Hughes | 135 lbs | 5/1 | 1.5 | |||||
| 7th | 5 G | Poor |
Stefano Cherchi
(3)lbs
|
Marco Botti | 128 lbs | 10/1 | 0.3 | ||||
| 8th | 6 G | AVG | Amanda Perrett | 134 lbs | 14/1 | 2.25 | |||||
| 9th | N/A | Poor | Mark Usher | 130 lbs | 25/1 | 2.25 |
-
|
||||
| 10th | 6 M | AVG | Gary Moore | 134 lbs | 25/1 | 8 |
Kempton (AW) Races