William Hill Lengthen Your Odds EBF Maiden Stakes (GBB Race)
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5 | Secret Guest (GB) | 4 G | AVG | Bryan Smart | 133 lbs | 5/6F | Won | In touch with leaders - ridden to challenge over 1f out - soon drifted right - led inside final furlong - kept on well towards finish(op 6/5 tchd 5/6 and tchd 5/4) | ||
| 2nd | 7 | Tatterstall (IRE) | 5 G | AVG | Michael Dods | 133 lbs | 4/1 | .5 | Prominent - ridden to lead over 1f out - headed inside final furlong - kept on(op 10/3 tchd 16/5) | ||
| 3rd | 14 | River Of Riches (IRE) | N/A | Poor | James Tate | 128 lbs | 13/2 | 3.5 | Took keen hold - in touch with leaders - nudged along 2f out - ridden over 1f out - went third inside final furlong - no extra towards finish (vet said filly lost her left fore shoe)(op 7/1 tchd 8/1) | ||
| 4th | 9 | War Treaty (IRE) | 2 G | Poor | Kevin Ryan | 133 lbs | 15/2 | .5 | Midfield - nudged along 2f out - ridden 1f out - kept on final furlong(tchd 7/1) | ||
| 5th | 6 | Slippin Jimmy (IRE) | 3 G | Poor | Richard Fahey | 133 lbs | 28/1 | 1 | In rear - switched left 1f out - ran on inside final furlong - nearest finish (jockey said colt was denied a clear run approaching 1f out)(op 20/1) | ||
| 6th | 12 | Wilde And Dandy (GB) | 5 G | AVG | Michael Bell | 133 lbs | 40/1 | .5 | Towards rear of midfield on inner - pushed along and headway over 1f out - no extra final furlong(op 50/1 tchd 66/1) | ||
| 7th | 13 | Kodi Dancer (IRE) | N/A | Poor |
Sam Feilden
(7)lbs
|
K R Burke | 121 lbs | 100/1 | .5 | Led - nudged along 2f out - headed and hung right over 1f out - weakened final furlong(op 40/1) | |
| 8th | 11 | Whatacracker (GB) | 5 G | Poor |
Zak Wheatley
(5)lbs
|
Declan Carroll | 128 lbs | 25/1 | .5 | Prominent - pushed along over 2f out - ridden over 1f out - weakening when slightly hampered inside final furlong(op 20/1) | |
| 9th | 2 | Goose Rock (IRE) | 3 G | AVG | George Scott | 133 lbs | 18/1 | 1 | Towards rear - pushed along and headway on outer over 1f out - weakened final furlong(op 16/1 tchd 14/1) | ||
| 10th | 8 | Urban Dandy (IRE) | 4 G | Poor | Tony Coyle | 133 lbs | 80/1 | .5 | Towards rear - pushed along and switched right over 1f out - soon not clear run - weakened inside final furlong (jockey said colt suffered interference 1f out)(tchd 125/1) | ||
| 11th | 3 | He's An Angel (GB) | 4 G | AVG | Tim Easterby | 133 lbs | 20/1 | .75 | Midfield - pushed along over 1f out - weakened final furlong(op 14/1 tchd 12/1) | ||
| 12th | 4 | Katar (IRE) | 4 G | Poor | Craig Lidster | 133 lbs | 50/1 | 1.75 | Midfield on outer - pushed along over 2f out - weakened over 1f out(op 40/1) |
Beverley Races