Office Visions Your Space Our Vision EBF Restricted Maiden Stakes (EBF Restricted Race Qual') (GBB)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
-
|
1st | 4 G | AVG | Eve Johnson Houghton | 133 lbs | 15/8 | Won | ||||
|
-
|
2nd | 2 C | Poor | David Evans | 131 lbs | 12/1 | 4 | ||||
|
-
|
3rd | 4 G | Poor | Michael Bell | 133 lbs | 5/4F | 1.5 | ||||
|
-
|
4th | 2 F | Poor | Tom Ward | 128 lbs | 15/2 | 5.5 | ||||
|
-
|
5th | 4 G | AVG | Stuart Kittow | 131 lbs | 16/1 | 8.5 | ||||
| 6th | 2 F | Poor | Tony Carroll | 126 lbs | 66/1 | 3.25 | |||||
|
-
|
7th | 5 M | AVG |
Gina Mangan
(5)lbs
|
Christopher Mason | 123 lbs | 16/1 | 3.5 | |||
|
-
|
8th | 2 C | Poor |
Georgia Dobie
(3)lbs
|
J S Moore | 128 lbs | 20/1 | 1 |
Chepstow Races