Event Parking With Horizon Parking Novices' Handicap Hurdle
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 | Glen Ava (IRE) | 6 M | AVG | Iain Jardine | 164 lbs | 6/1 | Won | Made virtually all - pushed along before 2 out - 3 lengths ahead approaching last - went clear run-in - readily(op 13/2 tchd 11/2) | ||
| 2nd | 2 | Petite Rhapsody (IRE) | 7 G | Poor |
Patrick Wadge
(10)lbs
|
Lucinda Russell | 156 lbs | 6/1 | 5 | Held up in last - headway before 3 out - chased winner before 2 out - ridden approaching last - no match for winner(op 11/2 tchd 5/1) | |
| 3rd | 9 | Lockdown Leader (IRE) | N/A | Poor |
Edward Austin
(5)lbs
|
Ewan Whillans | 144 lbs | 12/1 | .75 | Jumped right on occasions - prominent - awkward jump 4th - lost position before 4 out - rallied before 2 out - ridden approaching last - kept on run-in(op 10/1 tchd 14/1) | |
| 4th | 5 | Go Bob Go (IRE) | 5 G | Poor | R Mike Smith | 162 lbs | 9/2 | 0.3 | Towards rear of midfield - headway before 4 out - in touch with leaders when mistake 3 out - ridden approaching last - kept on run-in (vet said gelding had been struck into right hind)(op 15/2) | ||
| 5th | 4 | Balkalin (FR) | 11 G | AVG | Maurice Barnes | 163 lbs | 28/1 | 3.5 | Took keen hold - tracked winner - pushed along and lost position before 2 out - no extra approaching last(op 20/1) | ||
| 6th | 11 | Grumpy McGrumpface (IRE) | N/A | Poor | Rebecca Menzies | 148 lbs | 11/1 | 0.1 | In touch with leaders - pushed along home turn - ridden before 2 out - soon wandered around - no extra approaching last(op 7/1) | ||
| 7th | 8 | West Lawn (GB) | 9 M | Poor | James Walton | 156 lbs | 18/1 | 2 | Held up in rear - short of room and dropped to last before 3 out - pushed along home turn - some headway approaching last - kept on run-in - not reach leaders(op 14/1 tchd 20/1) | ||
| 8th | 7 | Cliffs Of Dooneen (IRE) | 7 G | Poor | Rose Dobbin | 157 lbs | 17/2 | 0.1 | Sweating - raced wide towards rear - awkward jump 4th - not fluent 6th - pushed along after 4 out - ridden before 2 out - made no impression(op 15/2) | ||
| 9th | 10 | Halcyon Dreams (IRE) | N/A | Poor | Katie Scott | 149 lbs | 66/1 | 1.5 | Held up in midfield - pushed along home turn - weakened before 2 out(op 33/1) | ||
| 10th | 1 | Release The Kraken (IRE) | 9 G | Poor | Nicky Richards | 168 lbs | 2/1F | 5 | Took keen hold - in touch with leaders - headway before 3 out - pushed along home turn - ridden before 2 out - weakening when hampered 2 out(op 9/4 tchd 15/8) |
Perth Races