Coopers Marquees British EBF Restricted Maiden Stakes (EBF Restricted Race Qualifier) (GBB Race)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 F | AVG | David O'Meara | 128 lbs | 5/2F | Won | |||||
|
-
|
2nd | N/A | Poor | Tim Easterby | 126 lbs | 16/1 | 1.25 | ||||
| 3rd | N/A | Poor | James Tate | 126 lbs | 9/2 | 0.3 | |||||
|
-
|
4th | 5 G | AVG | Kevin Ryan | 131 lbs | 10/1 | 1.25 | ||||
|
-
|
5th | N/A | Poor | Declan Carroll | 129 lbs | 22/1 | .75 | ||||
|
-
|
6th | 4 F | AVG | Mark Walford | 124 lbs | 50/1 | 2.25 | ||||
|
-
|
7th | N/A | Poor | John Quinn | 129 lbs | 17/2 | 1 | ||||
|
-
|
8th | 2 C | AVG | Richard Fahey | 133 lbs | 9/1 | 2 | ||||
|
-
|
9th | 2 F | Poor | Hugo Palmer | 126 lbs | 11/4 | 1.25 | ||||
|
-
|
10th | 2 C | Poor |
Aiden Brookes
(7)lbs
|
Micky Hammond | 122 lbs | 40/1 | 5 |
Wetherby Races