Tokyo (JPN) Races
07:40
NHK Mile Cup (3yo Colts & Fillies) (Turf)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6 H | Poor | Takayuki Yasuda | 126 lbs | 61/10 | Won | |||||
| 2nd | 5 H | Poor | Mitsugu Kon | 126 lbs | 58/10 | 0.3 | |||||
| 3rd | 3 C | Poor | Yoshiaki Sugiyama | 126 lbs | 230/1 | 0.3 | |||||
| 4th | 5 H | AVG | Mitsumasa Nakauchida | 126 lbs | 29/10F | 1.25 | |||||
| 5th | 4 C | AVG | Keisuke Miyata | 126 lbs | 3/1 | 0.3 | |||||
| 6th | 5 H | AVG | Yoshito Yahagi | 126 lbs | 174/10 | .75 | |||||
| 7th | 6 H | AVG | Hideyuki Mori | 126 lbs | 135/10 | .5 | |||||
| 8th | 6 H | AVG | Mizuki Takayanagi | 126 lbs | 31/1 | 1.25 | |||||
| 9th | 5 M | Poor | Kenichi Fujioka | 121 lbs | 134/10 | 1.5 | |||||
| 10th | 3 C | Poor | Tomokazu Takano | 126 lbs | 28/1 | .5 | |||||
| 11th | 3 C | Poor | Masayuki Nishimura | 126 lbs | 45/1 | 0.3 |
-
|
||||
| 12th | 6 H | Poor | Yasuo Tomomichi | 126 lbs | 39/1 | 0.05 | |||||
| 13th | 2 F | Poor | Tetsuya Kimura | 121 lbs | 53/1 | 1 |
-
|
||||
|
-
|
14th |
#12Sacred (JPN)
|
3 F | Poor | Hiroyuki Oneda | 121 lbs | 200/1 | 0.3 |
-
|
||
| 15th | 6 G | Poor | Naosuke Sugai | 126 lbs | 168/10 | 1.5 | |||||
| 16th | 6 H | Poor | Kazuya Nakatake | 126 lbs | 86/1 | .5 | |||||
|
-
|
17th | 3 F | Poor | Takahisa Tezuka | 121 lbs | 166/10 | 4 | ||||
| 18th | 3 F | Poor | Keisuke Miyata | 121 lbs | 95/1 | 7 |
-
|