Gainford Group Novice Stakes (GBB Race)
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 | Eldar Eldarov (GB) | 4 C | Elite | Roger Varian | 135 lbs | 6/4F | Won | Prominent - led against near rail over 2f out - ridden over 1f out - kept on strongly final 110yds(op 2/1) | ||
| 2nd | 6 | Post Impressionist (IRE) | 6 G | AVG | William Haggas | 135 lbs | 13/8 | 2.25 | In touch with leaders - ridden and outpaced over 2f out - rallied over 1f out - kept on well final 110yds - went second final stride(op 6/5) | ||
| 3rd | 8 | Honiton (IRE) | 3 C | AVG | John & Thady Gosden | 128 lbs | 100/30 | 0.1 | Raced in second - briefly led over 2f out - soon ridden - kept on final 110yds - lost second final stride(tchd 7/2) | ||
| 4th | 5 | Noble Anthem (IRE) | 5 G | AVG | Archie Watson | 135 lbs | 13/2 | 2 | Prominent - ridden over 2f out - no extra inside final 110yds(op 6/1 tchd 7/1) | ||
| 5th | 13 | Thundering (GB) | 6 G | Poor | Kevin Ryan | 128 lbs | 40/1 | 1.75 | Midfield - ridden and outpaced from over 2f out - rallied over 1f out - kept on final 110yds - not pace to challenge | ||
| 6th | 12 | Scottish Dancer (IRE) | 5 G | AVG | Jedd O'Keeffe | 128 lbs | 250/1 | 4.25 | Midfield - hard ridden and outpaced over 2f out - beaten over 1f out(op 200/1 tchd 300/1) | ||
| 7th | 14 | Lizzie Jean (GB) | 4 F | AVG | Ivan Furtado | 123 lbs | 33/1 | .75 | Took keen hold - towards rear - steady headway when bit short of room over 2f out - ridden and no impression over 1f out (jockey said filly was denied a clear run approaching the final 2f)(op 25/1) | ||
| 8th | 11 | Sarkha (IRE) | 4 G | Poor | Ed Dunlop | 128 lbs | 200/1 | 7.5 | Towards rear - ridden 4f out - never dangerous(tchd 150/1) | ||
| 9th | 1 | Gordon's Jet (IRE) | 4 G | AVG | Brian Ellison | 142 lbs | 150/1 | 1.25 | Slowly away - in rear throughout(op 125/1 tchd 100/1) | ||
| 10th | 9 | Jasey (IRE) | 3 G | Poor | Philip Kirby | 128 lbs | 250/1 | 8 | Towards rear of midfield - ridden and struggling over 2f out - soon beaten(op 200/1 tchd 300/1) | ||
| 11th | 3 | Night Ranger (GB) | N/A | Poor |
Harry Russell
(3)lbs
|
Brian Ellison | 139 lbs | 125/1 | 5.5 | Slowly into stride - in rear throughout(tchd 100/1 and tchd 150/1) | |
| 12th | 7 | Exceed All Limits (IRE) | N/A | Poor | Andrew Crook | 128 lbs | 250/1 | 4 | In rear - ridden 3f out - soon weakened(op 200/1 tchd 300/1) | ||
| 13th | 2 | Lantana Dancer (IRE) | N/A | Poor | John Norton | 142 lbs | 250/1 | 6 | Led - ridden and headed over 2f out - soon weakened(op 200/1 tchd 300/1) | ||
| 14th | 10 | Rosie's Thunder (GB) | N/A | Poor | Philip Kirby | 128 lbs | 250/1 | 81 | Midfield - ridden and struggling over 4f out - soon weakened - tailed off(op 200/1 tchd 300/1) |
Newcastle (AW) Races