Unibet 3 Uniboosts A Day Apprentice Handicap (London Mile Series Qualifier)
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Two Tempting (IRE) | 5 G | AVG | Jonathan Portman | 134 lbs | 2/1F | Won | Dwelt start - in rear early - headway into midfield after 1f - ridden and headway on inner 2f out - led over 1f out - clear with one other and sustained duel with runner-up final furlong - ran on but hung left final 110yds - just prevailed(op 5/2 tchd 11/4) | ||
| 2nd | 3 | Fiorina (GB) | N/A | Poor | George Boughey | 134 lbs | 3/1 | 0.05 | Pushed along early - chased leaders - switched left and ridden over 2f out - headway and made strong challenge when went second 1f out - clear with one other and sustained duel with winner final furlong - ran on - just denied(op 9/4) | ||
| 3rd | 1 | Subjective Value (GB) | N/A | Poor | Charlie & Mark Johnston | 136 lbs | 9/2 | 5 | Led narrowly or disputed lead - ridden and headed 2f out - outpaced 1f out - went third but held inside final 110yds(op 4/1) | ||
| 4th | 4 | Wendell's Lad (GB) | N/A | Poor |
Mohammed Tabti
(3)lbs
|
Ed Dunlop | 127 lbs | 17/2 | 1.5 | Chased leaders - switched left and ridden over 2f out - held but kept on inside final furlong - went fourth final strides - not pace to challenge(op 8/1 tchd 13/2) | |
| 5th | 8 | Geopolitic (IRE) | N/A | Poor | Richard Hannon | 126 lbs | 16/1 | 0.2 | Pressed leader - disputed lead over 4f out - ridden and led narrowly 2f out - headed over 1f out - soon lost second and outpaced - weakened and lost two places inside final 110yds(op 28/1) | ||
| 6th | 5 | Haku (IRE) | 6 G | AVG | John Butler | 129 lbs | 10/1 | 3.5 | Took keen hold - always towards rear (jockey said colt ran too free)(op 16/1) | ||
| 7th | 6 | Volos (IRE) | 2 G | Poor | Seamus Durack | 129 lbs | 9/1 | 0.3 | Always towards rear(tchd 8/1) | ||
| 8th | 7 | Blue Collar Lad (GB) | 6 G | AVG |
Taylor Fisher
(7)lbs
|
Robyn Brisland | 122 lbs | 28/1 | 2 | Took keen hold - always towards rear(op 22/1) |
Kempton (AW) Races