British Stallion Studs EBF Maiden Fillies' Stakes (GBB Race)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
-
|
1st | N/A | AVG | Michael Bell | 128 lbs | 9/2 | Won | ||||
|
-
|
2nd | N/A | Poor | Ralph Beckett | 128 lbs | 28/1 | 2.5 | ||||
|
-
|
3rd | 5 M | AVG | Lisa Williamson | 128 lbs | 250/1 | 1.75 | ||||
|
-
|
4th | N/A | Elite | Alice Haynes | 128 lbs | 7/4F | .5 | ||||
|
-
|
5th | 4 F | AVG | David Evans | 128 lbs | 13/2 | 1.75 | ||||
|
-
|
6th | N/A | AVG | Richard Hannon | 128 lbs | 9/4 | 2.25 | ||||
|
-
|
7th | 3 F | Poor | Clive Cox | 128 lbs | 12/1 | 0.1 | ||||
|
-
|
8th | N/A | Poor | Kevin Philippart De Foy | 128 lbs | 14/1 | 16 | ||||
|
-
|
9th | N/A | Poor | George Boughey | 128 lbs | 250/1 | 15 |
-
|
Nottingham Races