Reg Bond Always And Forever Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 G | AVG |
Harry Davies
(7)lbs
|
Richard Fahey | 128 lbs | 11/2 | Won | ||||
| 2nd |
#16Tamaska (GB)
|
4 G | Good | David O'Meara | 130 lbs | 100/30F | 0.3 | ||||
| 3rd | 7 G | Poor |
Jonathan Fisher
(5)lbs
|
Scott Dixon | 130 lbs | 7/1 | .5 | ||||
| 4th | 9 G | Poor | Tim Easterby | 133 lbs | 10/1 | 2.25 | |||||
| 5th | 7 G | AVG | Daniel & Claire Kubler | 132 lbs | 10/1 | 0.3 | |||||
| 6th | 5 G | Poor | Keith Dalgleish | 131 lbs | 16/1 | 1.5 | |||||
| 7th | 7 G | Poor | Declan Carroll | 129 lbs | 20/1 | .75 | |||||
| 8th | 7 G | AVG | Richard Fahey | 129 lbs | 33/1 | .5 | |||||
| 9th | 8 G | Poor | Tim Easterby | 131 lbs | 12/1 | 2.75 | |||||
| 10th | 8 G | AVG | David O'Meara | 135 lbs | 16/1 | 0.3 | |||||
| 11th | 7 M | AVG | Lawrence Mullaney | 132 lbs | 22/1 | .5 | |||||
| 12th | 8 G | AVG |
Brandon Wilkie
(7)lbs
|
Tim Easterby | 125 lbs | 25/1 | 0.1 | ||||
| 13th | 8 G | Poor | Roger Fell | 134 lbs | 20/1 | 0.3 | |||||
| 14th | 5 G | AVG | Scott Dixon | 132 lbs | 28/1 | 4 | |||||
| 15th | 6 M | Poor | Mark Loughnane | 131 lbs | 25/1 | .75 | |||||
| 16th | 8 G | AVG | Grant Tuer | 130 lbs | 20/1 | 1 | |||||
| 17th | 6 G | Poor | Micky Hammond | 132 lbs | 40/1 | .5 | |||||
| 18th | 9 G | Poor | Tim Easterby | 128 lbs | 33/1 | 0.3 | |||||
| 19th | 4 G | Poor |
Oisin McSweeney
(5)lbs
|
Grant Tuer | 127 lbs | 33/1 | 1.5 | ||||
| 20th |
#18Safran (FR)
|
5 G | Poor | David O'Meara | 129 lbs | 12/1 | 1.5 |
York Races