Fudge Bassett Memorial "National Hunt" Maiden Hurdle (GBB Race)
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6 | Holerday Ridge (IRE) | 9 G | AVG | Claire Hitch | 160 lbs | 80/1 | Won | Took keen hold - held up in rear - going okay but still plenty to do before 3 out - shaken up and good headway home turn - soon midfield - pushed along and kept on strongly from 2 out - soon challenging - led approaching last - not fluent last - ridden out(op 66/1 tchd 100/1) | ||
| 2nd | 8 | Light Em Up Nigel (IRE) | N/A | Poor | Nicky Martin | 160 lbs | 11/10F | 1.5 | Led - going okay but headed 4th - not fluent when pressed leader 3 out - shaken up when left in lead 2 out - soon pushed along and 2 lengths ahead - ridden when hampered by loose horse approaching last - soon lost momentum and headed - not fluent last - ran on(op 6/5 tchd 5/4) | ||
| 3rd | 5 | Herecomeshogan (IRE) | 7 G | Poor | Martin Keighley | 160 lbs | 40/1 | 1.25 | Towards rear - shaken up and headway after 3 out - midfield home turn - nudged along when prominent 2 out - soon switched left and ridden - challenging when wandered on approach to last - mistake last - kept on(tchd 33/1) | ||
| 4th | 10 | The Big Red One (GB) | N/A | Poor |
Daniel Sansom
(3)lbs
|
Seamus Mullins | 157 lbs | 25/1 | 0.2 | Took keen hold - prominent - bumped 1st - shaken up after 3 out - pushed along when left in second 2 out - ridden and lost position approaching last - rallied run-in - kept on - bled from the nose (vet said gelding bled from the nose)(op 28/1) | |
| 5th | 11 | Zucayan (FR) | 8 G | AVG |
Nick Slatter
(5)lbs
|
Fergal O'Brien | 155 lbs | 13/2 | 7.5 | Took keen hold - held up in last - not fluent 4th - going okay but still plenty to do before 3 out - shaken up and some headway after 3 out - jumped right 2 out - pushed along and keeping on when mistake last - never near to challenge(op 7/1) | |
| 6th | 3 | Dom Bosco (GB) | 7 G | Poor | Tom George | 160 lbs | 28/1 | 2 | Took keen hold - prominent - not fluent 3rd - soon dropped to midfield - some headway before 6th - not fluent 3 out - soon pushed along and lost ground - weakened approaching last (vet said gelding lost his right fore shoe) | ||
| 7th | 2 | Crafty (GB) | N/A | Poor | Richard Mitford-Slade | 160 lbs | 125/1 | 15 | Prominent - bumped rival 1st - lost ground before 6th - pushed along and struggling after 3 out - soon in rear and beaten(op 100/1) | ||
| 8th | 12 | Freddie Fleetfoot (GB) | 6 G | Poor | Carroll Gray | 150 lbs | 150/1 | 33 | Midfield - some headway after 6th - prominent when hit 3 out - soon pushed along and lost ground - well behind and no chance when jumped right 2 out(op 66/1) | ||
| 9th | 7 | Kingsand Bay (GB) | N/A | Poor | Milton Harris | 160 lbs | 28/1 | 1.75 | Midfield - not fluent 1st - not fluent 4th - soon towards rear - not fluent 5th - shaken up and struggling before 3 out - tailed off when not fluent 2 out(op 18/1) | ||
| 99th | 1 | Ardenay (FR) | 5 G | Poor | Christian Williams | 160 lbs | 40/1 | - | In rear - fell 6th(op 20/1) | ||
| 99th | 9 | San Giovanni (IRE) | 7 G | AVG |
Kevin Brogan
(3)lbs
|
Harry Fry | 157 lbs | 4/1 | - | Prominent - not fluent when pressed leader 3 out - carried left when slightly hampered before 2 out - soon challenging and short of room when swerved sharply left and ran out (vet said gelding had struck into himself on his right fore) | |
| 99th | 4 | Extraordinary Man (FR) | 8 G | Poor | David Bridgwater | 160 lbs | 100/30 | - | Took keen hold - prominent - led from 4th - shaken up and went left before 2 out - slowed and unseated rider 2 out |
Newton Abbot Races