MansionBet Proud Partners Of The AWC Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 7 G | AVG |
Jonathan Fisher
(5)lbs
|
Scott Dixon | 121 lbs | 3/1 | Won | ||||
| 2nd | 6 G | Poor | Alice Haynes | 132 lbs | 20/1 | 1.5 | |||||
| 3rd | 7 G | AVG | David Barron | 135 lbs | 9/2 | 0.05 | |||||
| 4th | 10 G | AVG | Tim Easterby | 131 lbs | 7/1 | .75 | |||||
| 5th | 3 F | AVG | Clive Cox | 135 lbs | 16/1 | 0.3 | |||||
| 6th | N/A | AVG | Ivan Furtado | 123 lbs | 11/4F | 1.75 | |||||
| 7th | 8 G | AVG | Richard Fahey | 133 lbs | 5/1 | 0.1 | |||||
| 8th | 7 G | Poor | Tony Carroll | 119 lbs | 33/1 | .75 | |||||
| 9th | 7 G | AVG | Derek Shaw | 133 lbs | 33/1 | 3 |
Southwell (AW) Races