Party Time Handicap Hurdle
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 | Womalko (FR) | 5 G | AVG | Robert Tyner | 163 lbs | 5/4F | Won | Chased leaders - went second 3 out - led going best 2 out - soon pushed along - went clear approaching last - eased final 110yds - comfortably(tchd 13/8) | ||
| 2nd | 1 | Ballyadam Destiny (GB) | 8 G | Poor | Denis Gerard Hogan | 168 lbs | 20/1 | 4 | Led - joined 2nd - led clearly 3rd - not fluent 5th - faced challenge and pushed along before 2 out - headed 2 out - soon ridden and kept on disputing second but no chance with winner(op 16/1) | ||
| 3rd | 12 | Happy Dreams (FR) | 7 G | AVG |
E Walsh
(5)lbs
|
Michael J McDonagh | 152 lbs | 16/1 | 2.25 | Chased leaders - not fluent 3 out - pushed along and went third before 2 out - ridden disputing second but no chance with winner after 2 out - lost second towards finish(op 12/1) | |
| 4th | 5 | Carnet De Stage (IRE) | 10 G | Poor |
Mr J C Canavan
(7)lbs
|
Eugene M O'Sullivan | 155 lbs | 4/1 | 7.5 | Tracked leader - briefly disputed lead 2nd - tracked leader 3rd - not fluent 4 out - lost second 3 out - ridden but no extra when not fluent 2 out(op 9/2 tchd 7/2) | |
| 5th | 15 | Greenhill Damsel (IRE) | 9 M | Poor | Garrett James Power | 156 lbs | 14/1 | 10 | Took keen hold - chased leaders - mistake 5th - ridden after 3 out - no extra when not fluent 2 out(op 12/1) | ||
| 6th | 4 | Battle Of Benburb (IRE) | 6 G | Poor | John C McConnell | 162 lbs | 28/1 | 5 | In rear - ridden 4 out - some headway from 3 out - no extra but stayed on from 2 out(op 18/1) | ||
| 7th | 7 | The Ballyboys (IRE) | 12 G | AVG | Ray Hackett | 161 lbs | 11/1 | 1 | Midfield - pushed along after 3 out - soon chased leaders - ridden but weakening when not fluent 2 out - soon beaten(op 7/1 tchd 12/1) | ||
| 8th | 11 | Problem Solver (IRE) | 6 G | AVG | Augustine Leahy | 158 lbs | 9/1 | 12 | Midfield - towards rear of midfield 7th - ridden but no extra after 3 out(op 11/1 tchd 12/1) | ||
| 9th | 9 | Name Me Famous (IRE) | 5 G | AVG |
Richard Deegan
(3)lbs
|
Eoin Christopher McCarthy | 157 lbs | 14/1 | 9.5 | Took keen hold - towards rear - minor headway 3 out - soon ridden but no extra(tchd 12/1) | |
| 10th | 8 | Dalileo (IRE) | 9 G | Poor |
Shane Fenelon
(7)lbs
|
John Joseph Hanlon | 153 lbs | 25/1 | .5 | Towards rear of midfield - slow jump 2nd - ridden 4 out - badly hampered and dropped to rear 3 out - soon no chance and weakened(op 22/1) | |
| 11th | 18 | Sulafaat (IRE) | 8 M | Poor | John Joseph Hanlon | 154 lbs | 150/1 | 38 | Always towards rear - mistake 6th - soon became detached - tailed off(op 50/1) | ||
| 99th | 10 | Hollywood West (IRE) | 6 G | Poor |
Cian Cullinan
(7)lbs
|
Ms Helen P Markham | 152 lbs | 9/1 | - | Towards rear of midfield - mistake and unseated rider 3 out(op 17/2) |
Limerick (IRE) Races