MansionBet Beaten By A Head Nursery Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5 G | Poor | George Boughey | 136 lbs | 7/2J | Won | |||||
| 2nd | 5 G | Poor | Jedd O'Keeffe | 133 lbs | 11/2 | 0.3 | |||||
| 3rd | 6 G | AVG | Tom Dascombe | 133 lbs | 6/1 | .5 | |||||
| 4th | N/A | Poor | Richard Fahey | 129 lbs | 22/1 | 2.5 | |||||
|
-
|
5th | N/A | Poor | K R Burke | 124 lbs | 14/1 | 0.3 | ||||
| 6th | N/A | Poor | Mick Channon | 130 lbs | 7/2J | 2.5 | |||||
| 7th | N/A | Poor | Gary Moore | 127 lbs | 6/1 | 0.05 | |||||
| 8th | 3 F | Poor | Alan King | 120 lbs | 11/2 | 3 | |||||
| 9th | N/A | Poor | Mark Johnston | 129 lbs | 33/1 | 0.2 | |||||
| 10th | N/A | Poor | Ronald Harris | 125 lbs | 150/1 | 4 | |||||
|
-
|
11th | N/A | Poor | Gay Kelleway | 125 lbs | 100/1 | 11 |
Nottingham Races