Unibet Greatwood Handicap Hurdle (GBB Race)
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 13 | West Cork (GB) | 8 G | AVG | Dan Skelton | 153 lbs | 11/1 | Won | In touch with leaders - smooth headway on outer after 3 out - ridden and led narrowly approaching last - jockey dropped whip run-in - kept on well(op 12/1 tchd 10/1 and tchd 14/1) | ||
| 2nd | 1 | Adagio (GER) | 4 G | AVG | David Pipe | 166 lbs | 11/1 | .75 | Midfield - smooth headway before 2 out - ridden and chased leaders approaching last - went second just after last - soon made strong challenge - kept on but held towards finish(op 12/1) | ||
| 3rd | 15 | No Ordinary Joe (IRE) | 8 G | AVG | Nicky Henderson | 152 lbs | 8/1 | 2 | Raced freely - prominent - led before 2nd - pushed along and headed approaching last - ridden and no extra run-in(tchd 17/2) | ||
| 4th | 6 | Camprond (FR) | 5 G | AVG | Philip Hobbs | 159 lbs | 17/2 | 3.25 | Led - headed and prominent before 2nd - mistake 3 out - pushed along after 2 out - ridden and outpaced approaching last - stayed on run-in(op 10/1 tchd 8/1) | ||
| 5th | 5 | Tritonic (GB) | 8 G | AVG | Alan King | 161 lbs | 10/1 | 2.5 | Midfield - not fluent 3 out - soon pushed along - ridden after 2 out - stayed on approaching last - not pace to challenge | ||
| 6th | 4 | Glory And Fortune (IRE) | 10 G | AVG | Tom Lacey | 161 lbs | 14/1 | 1.5 | Midfield on outer - mistake 2 out - soon ridden - kept on - never on terms(tchd 16/1) | ||
| 7th | 11 | Marie's Rock (IRE) | 9 M | AVG | Nicky Henderson | 154 lbs | 28/1 | .5 | Towards rear - pushed along and some headway on outer 2 out - ridden run-in - soon hung left and no impression(tchd 33/1) | ||
| 8th | 7 | Botox Has (FR) | 8 G | AVG |
Niall Houlihan
(5)lbs
|
Gary Moore | 154 lbs | 12/1 | 1.75 | Tracked leaders - lost ground quickly from 4th - pushed along in rear 3 out - stayed on from last(op 16/1) | |
| 9th | 3 | Jesse Evans (IRE) | 8 G | AVG |
E Walsh
(5)lbs
|
Noel Meade | 157 lbs | 11/2F | 2 | In touch with leaders - pushed along after 2 out - ridden approaching last - soon weakened | |
| 10th | 18 | Galice Macalo (FR) | 5 M | Poor |
Chester Williams
(3)lbs
|
Jane Williams | 147 lbs | 14/1 | .5 | Towards rear - still plenty to do when switched right 3 out - switched left after 2 out - soon pushed along - made no impression(op 12/1) | |
| 11th | 12 | Straw Fan Jack (GB) | 9 G | AVG |
Sean Houlihan
(3)lbs
|
Sheila Lewis | 150 lbs | 16/1 | .5 | Towards rear of midfield - hit 3rd - mistake 2 out - soon ridden and no impression(op 22/1) | |
| 12th | 14 | Advanced Virgo (IRE) | 6 G | AVG | C Byrnes | 152 lbs | 10/1 | 0.2 | Towards rear of midfield on inner - headway 5th - pushed along after 2 out - ridden approaching last - soon no extra(op 17/2) | ||
| 13th | 10 | Bua Boy (IRE) | 8 G | Poor | Denis Gerard Hogan | 155 lbs | 14/1 | 5.5 | Towards rear - minor headway when not fluent 3 out - soon ridden and beaten(tchd 16/1) | ||
| 14th | 2 | Ballyandy (GB) | 10 G | AVG | Nigel Twiston-Davies | 165 lbs | 33/1 | 2 | Prominent - lost position before 2nd - in rear and struggling from 3rd(op 25/1) | ||
| 15th | 17 | Cormier (IRE) | 9 G | AVG | Brian Ellison | 151 lbs | 12/1 | 1 | Towards rear - minor headway on outer when bad mistake 5th - shaken up after 2 out - soon beaten (jockey said gelding made a bad mistake 4 out)(op 14/1) | ||
| 16th | 20 | Mick Maestro (FR) | 11 G | AVG | Nick Kent | 149 lbs | 125/1 | .75 | Prominent on outer - not fluent 3rd - weakened after 2 out(op 100/1 tchd 150/1) | ||
| 17th | 19 | Rowland Ward (GB) | 5 G | AVG | Stuart Edmunds | 150 lbs | 20/1 | 5 | In touch with leaders - lost position after 4th - weakened after 3 out (vet said gelding bled from the nose)(op 18/1) | ||
| 18th | 16 | Mount Windsor (IRE) | 6 G | AVG | Chris Gordon | 152 lbs | 125/1 | .75 | Prominent - lost position before 2 out - weakened after 2 out - fatally injured(op 100/1) | ||
| 19th | 8 | Tudor City (IRE) | 11 G | AVG |
Miss M O'Sullivan
(5)lbs
|
A J Martin | 153 lbs | 40/1 | 10 | Midfield - weakened and behind after 3 out |
Cheltenham Races