Sky Sports Racing Sky 415 Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6 G | AVG | Kevin Philippart De Foy | 132 lbs | 11/2 | Won | |||||
| 2nd | 7 G | AVG | Richard Hannon | 128 lbs | 16/1 | 1.25 | |||||
| 3rd | N/A | AVG | K R Burke | 125 lbs | 4/1 | 0.05 | |||||
| 4th | N/A | AVG | Mark Johnston | 131 lbs | 6/1 | 1.5 | |||||
| 5th | 9 G | AVG | Marco Botti | 134 lbs | 3/1F | .5 | |||||
| 6th | N/A | Poor | George Boughey | 122 lbs | 12/1 | 1.25 | |||||
| 7th | N/A | Poor | Roger Charlton | 134 lbs | 15/2 | .5 |
-
|
||||
| 8th | N/A | Poor | Ruth Carr | 126 lbs | 80/1 | .5 | |||||
| 9th | 9 G | Poor | Tony Carroll | 126 lbs | 16/1 | 0.2 | |||||
|
-
|
10th | N/A | Poor | David Loughnane | 125 lbs | 40/1 | 10 |
-
|
|||
| 11th | 3 C | Good |
William Cox
(3)lbs
|
Clive Cox | 122 lbs | 12/1 | 2.5 |
-
|
Wolverhampton (AW) Races